Basketball Savant / Players / Adonis JordanAJ
Adonis Jordan
DEN · Guard · 1998-99 · Kansas · Year 6 · age 28 · born Aug 21, 1970 · unqualified
1.5 PPG0.0 RPG0.8 APG0.5 TPG4.6 MPG
- Height
- 5'11"
Weight170Adonis Jordan, 1998-99 with DEN: 1.5 points, 0.0 rebounds and 0.8 assists in 4.6 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 256 players who cleared it.
Bars rank him against all 256 qualified players in 1998-99; the second number is his rank among the 107 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 1 | 1 | 4.6 |
|---|
| Minutes share | 1 | 1 | 0.8% |
|---|
| Availability | 1 | 1 | 8.0% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 56 | 63 | .521 |
|---|
| Effective FG% | 77 | 76 | .500 |
|---|
| Points per shot | 98 | 99 | 1.50 |
|---|
| 3-point % | 10 | 2 | 0.0% |
|---|
| 3-point attempts / g | 41 | 9 | 0.5 |
|---|
| 3PA rate (of FGA) | 95 | 90 | 50.0% |
|---|
| 2-point % | 99 | 99 | 100.0% |
|---|
| Free throw % | 4 | 1 | 50.0% |
|---|
| FT attempts / g | 9 | 11 | 1.0 |
|---|
| FT rate (of FGA) | 99 | 99 | 100.0% |
|---|
| % points from 3 | 14 | 2 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 21 | 21 | 11.2 |
|---|
| Assist % | 87 | 70 | 27.3% |
|---|
| Assists / 75 | 83 | 62 | 5.6 |
|---|
| Assist / turnover | 60 | 24 | 1.50 |
|---|
| Usage % | 51 | 53 | 19.0% |
|---|
| Turnover % | 1 | 1 | 25.8% |
|---|
| Turnovers / 75 | 2 | 3 | 3.8 |
|---|
| Offensive rebound % | 1 | 1 | 0.0% |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 1 | 1 | 0.0 |
|---|
| Def. rebound % | 1 | 1 | 0.0% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 99 | 99 | 5.6 |
|---|
| Blocks / 75 | 1 | 1 | 0.0 |
|---|
| Stocks / 75 | 99 | 99 | 5.6 |
|---|
| Steal % | 99 | 99 | 8.7% |
|---|
| Block % | 1 | 1 | 0.0% |
|---|
| Physical ingredients |
|---|
| Height | 2 | 5 | 5'11" |
|---|
| Strength (weight) | 2 | 5 | 170 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 87 | 89 | 18.9 |
|---|
| Win Shares / 48 | 34 | 39 | .081 |
|---|
| Box Plus/Minus | 99 | 99 | +7.3 |
|---|
| Offensive BPM | 75 | 71 | +1.3 |
|---|
| Defensive BPM | 99 | 99 | +6.0 |
|---|
| VORP | 27 | 18 | 0.0 |
|---|
| Game Score / g | 1 | 1 | 1.6 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1993-94 | DEN | 23 | 6 | 13.2 | 2.5 | 1.0 | 3.2 | .326 | −5.3 | 1 | |
|---|
| 1998-99 | DEN | 28 | 4 | 4.6 | 1.5 | 0.0 | 0.8 | .521 | +7.3 | 99 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.