Basketball Savant / Players / Anfernee HardawayAH
CAREER BEST
Anfernee Hardaway
ORL · Guard · 1995-96 · age 24
21.7 PPG4.3 RPG7.1 APG2.8 TPG36.8 MPG
All-NBA 1stAll-Star
Anfernee Hardaway, 1995-96 with ORL: 21.7 points, 4.3 rebounds and 7.1 assists in 36.8 minutes a game. Against the 261 players who qualified that season, his highest marks are Box Plus/Minus (99th percentile), VORP (99th) and Win Shares / 48 (98th); his lowest are Def. rebound % (20th percentile) and Rebounds / 75 (33rd). This is his best season by Box Plus/Minus; all 14 are in the table below.
Bars rank him against all 261 qualified players in 1995-96; the second number is his rank among the 106 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 88 | 90 | 36.8 |
|---|
| Minutes share | 92 | 94 | 75.9% |
|---|
| Availability | 91 | 90 | 100.0% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 94 | 89 | .605 |
|---|
| Effective FG% | 88 | 87 | .549 |
|---|
| Points per shot | 93 | 92 | 1.47 |
|---|
| 3-point % | 40 | 20 | 31.4% |
|---|
| 3-point attempts / g | 79 | 64 | 3.5 |
|---|
| 3PA rate (of FGA) | 56 | 24 | 23.3% |
|---|
| 2-point % | 97 | 99 | 57.3% |
|---|
| Free throw % | 57 | 37 | 76.7% |
|---|
| FT attempts / g | 96 | 97 | 7.1 |
|---|
| FT rate (of FGA) | 88 | 96 | 47.7% |
|---|
| % points from 3 | 53 | 21 | 15.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 94 | 96 | 23.2 |
|---|
| Assist % | 92 | 81 | 32.2% |
|---|
| Assists / 75 | 90 | 77 | 7.6 |
|---|
| Assist / turnover | 88 | 72 | 2.54 |
|---|
| Usage % | 89 | 91 | 25.5% |
|---|
| Turnover % | 55 | 57 | 13.5% |
|---|
| Turnovers / 75 | 21 | 29 | 3.0 |
|---|
| Offensive rebound % | 48 | 92 | 5.1% |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 33 | 75 | 4.6 |
|---|
| Def. rebound % | 20 | 45 | 8.5% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 93 | 85 | 2.2 |
|---|
| Blocks / 75 | 49 | 84 | 0.5 |
|---|
| Stocks / 75 | 81 | 88 | 2.7 |
|---|
| Steal % | 94 | 87 | 2.9% |
|---|
| Block % | 48 | 85 | 1.0% |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 97 | 98 | 24.6 |
|---|
| Win Shares / 48 | 98 | 98 | .229 |
|---|
| Box Plus/Minus | 99 | 98 | +7.2 |
|---|
| Offensive BPM | 99 | 99 | +6.2 |
|---|
| Defensive BPM | 83 | 84 | +1.0 |
|---|
| VORP | 99 | 99 | 6.9 |
|---|
| Game Score / g | 98 | 99 | 19.4 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1993-94 | ORL | 22 | 82 | 36.8 | 16.0 | 5.4 | 6.6 | .531 | +2.9 | 91 | All-Rookie 1st |
|---|
| 1994-95 | ORL | 23 | 77 | 37.7 | 20.9 | 4.4 | 7.2 | .599 | +4.1 | 93 | All-NBA 1st · All-Star |
|---|
| 1995-96★ | ORL | 24 | 82 | 36.8 | 21.7 | 4.3 | 7.1 | .605 | +7.2 | 99 | All-NBA 1st · All-Star |
|---|
| 1996-97 | ORL | 25 | 59 | 37.7 | 20.5 | 4.5 | 5.6 | .554 | +4.9 | 94 | All-NBA 3rd · All-Star |
|---|
| 1997-98 | ORL | 26 | 19 | 32.9 | 16.4 | 4.0 | 3.6 | .479 | +1.2 | 74 | All-Star |
|---|
| 1998-99 | ORL | 27 | 50 | 38.9 | 15.8 | 5.7 | 5.3 | .488 | +2.8 | 86 | |
|---|
| 1999-00 | PHX | 28 | 60 | 37.5 | 16.9 | 5.8 | 5.2 | .549 | +3.5 | 92 | |
|---|
| 2000-01 | ORL | 29 | 4 | 27.6 | 9.8 | 4.5 | 3.8 | .477 | +3.0 | 89 | |
|---|
| 2001-02 | PHX | 30 | 80 | 30.8 | 12.0 | 4.4 | 4.0 | .472 | −0.4 | 51 | |
|---|
| 2002-03 | PHX | 31 | 58 | 30.6 | 10.6 | 4.4 | 4.1 | .499 | +0.0 | 59 | |
|---|
| 2003-04 | NYK | 32 | 76 | 27.6 | 9.2 | 3.8 | 2.3 | .472 | −1.7 | 29 | |
|---|
| 2004-05 | ORL | 33 | 37 | 24.2 | 7.3 | 2.4 | 2.0 | .480 | −3.3 | 10 | |
|---|
| 2005-06 | ORL | 34 | 4 | 17.9 | 2.5 | 2.5 | 2.0 | .336 | −5.7 | 1 | |
|---|
| 2007-08 | ORL | 36 | 16 | 20.3 | 3.8 | 2.2 | 2.2 | .469 | −1.1 | 35 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.