Basketball Savant / Players / Anthony CarterAC
CAREER BEST
Anthony Carter
DEN · Guard · 2007-08 · Hawaii · Year 9 · age 32 · born Jun 16, 1975
7.8 PPG2.9 RPG5.5 APG1.8 TPG28.0 MPG
- Height
- 6'2"
Weight195Anthony Carter, 2007-08 with DEN: 7.8 points, 2.9 rebounds and 5.5 assists in 28.0 minutes a game. Against the 279 players who qualified that season, his highest marks are Assist / turnover (95th percentile), Steals / 75 (95th) and Assists / 75 (93rd); his lowest are Turnover % (5th percentile) and Points / 75 (9th). This is his best season by Box Plus/Minus; all 13 are in the table below.
Bars rank him against all 279 qualified players in 2007-08; the second number is his rank among the 123 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 54 | 56 | 28.0 |
|---|
| Minutes share | 53 | 55 | 49.4% |
|---|
| Availability | 34 | 39 | 85.4% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 44 | 50 | .531 |
|---|
| Effective FG% | 60 | 65 | .505 |
|---|
| Points per shot | 30 | 38 | 1.14 |
|---|
| 3-point % | 58 | 42 | 34.9% |
|---|
| 3-point attempts / g | 51 | 26 | 1.8 |
|---|
| 3PA rate (of FGA) | 62 | 41 | 27.1% |
|---|
| 2-point % | 66 | 78 | 49.9% |
|---|
| Free throw % | 45 | 28 | 75.3% |
|---|
| FT attempts / g | 18 | 25 | 1.2 |
|---|
| FT rate (of FGA) | 18 | 27 | 17.9% |
|---|
| % points from 3 | 62 | 42 | 24.8% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 9 | 7 | 9.9 |
|---|
| Assist % | 87 | 72 | 26.6% |
|---|
| Assists / 75 | 93 | 85 | 7.0 |
|---|
| Assist / turnover | 95 | 89 | 3.13 |
|---|
| Usage % | 11 | 7 | 13.7% |
|---|
| Turnover % | 5 | 4 | 19.5% |
|---|
| Turnovers / 75 | 44 | 51 | 2.2 |
|---|
| Offensive rebound % | 13 | 28 | 1.4% |
|---|
| Impact |
|---|
| On/Off net | 13 | 13 | -5.6 |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 15 | 31 | 3.6 |
|---|
| Def. rebound % | 18 | 38 | 8.2% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 95 | 95 | 1.9 |
|---|
| Blocks / 75 | 55 | 87 | 0.5 |
|---|
| Stocks / 75 | 79 | 94 | 2.5 |
|---|
| Steal % | 95 | 95 | 2.6% |
|---|
| Block % | 54 | 85 | 1.0% |
|---|
| Physical ingredients |
|---|
| Height | 11 | 26 | 6'2" |
|---|
| Strength (weight) | 18 | 41 | 195 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 36 | 42 | 12.8 |
|---|
| Win Shares / 48 | 45 | 51 | .092 |
|---|
| Box Plus/Minus | 56 | 56 | −0.1 |
|---|
| Offensive BPM | 33 | 31 | −1.2 |
|---|
| Defensive BPM | 85 | 89 | +1.2 |
|---|
| VORP | 60 | 60 | 1.0 |
|---|
| Game Score / g | 55 | 57 | 8.1 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1999-00 | MIA | 24 | 79 | 23.6 | 6.3 | 2.5 | 4.8 | .442 | −2.7 | 15 | |
|---|
| 2000-01 | MIA | 25 | 72 | 22.7 | 6.4 | 2.5 | 3.7 | .439 | −1.9 | 29 | |
|---|
| 2001-02 | MIA | 26 | 46 | 22.8 | 4.3 | 2.5 | 4.7 | .359 | −3.1 | 16 | |
|---|
| 2002-03 | MIA | 27 | 49 | 18.6 | 4.1 | 1.7 | 4.1 | .390 | −3.9 | 8 | |
|---|
| 2003-04 | MIA | 28 | 5 | 17.4 | 4.4 | 2.2 | 2.4 | .297 | −10.9 | 1 | |
|---|
| 2004-05 | MIN | 29 | 66 | 10.8 | 2.7 | 1.0 | 2.4 | .454 | −1.8 | 28 | |
|---|
| 2005-06 | MIN | 30 | 45 | 13.1 | 3.3 | 1.4 | 2.2 | .465 | −2.2 | 19 | |
|---|
| 2006-07 | DEN | 31 | 2 | 18.6 | 3.0 | 1.5 | 5.5 | .375 | −7.6 | 1 | |
|---|
| 2007-08★ | DEN | 32 | 70 | 28.0 | 7.8 | 2.9 | 5.5 | .531 | −0.1 | 56 | |
|---|
| 2008-09 | DEN | 33 | 78 | 22.9 | 5.3 | 2.6 | 4.7 | .490 | −1.3 | 31 | |
|---|
| 2009-10 | DEN | 34 | 54 | 15.9 | 3.3 | 1.6 | 3.0 | .482 | −0.8 | 42 | |
|---|
| 2010-11 | NYK | 35 | 33 | 14.0 | 3.3 | 1.5 | 2.1 | .502 | −2.4 | 16 | |
|---|
| 2011-12 | MIA | 36 | 24 | 8.7 | 2.0 | 1.4 | 1.4 | .409 | −3.0 | 10 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.