Basketball Savant / Players / Anthony MasonAM
CAREER BEST
Anthony Mason
CHH · Wing · 1996-97 · Tennessee State · Year 8 · age 30 · born Dec 14, 1966
16.2 PPG11.4 RPG5.7 APG2.3 TPG43.0 MPG
All-NBA 3rdAll-Def 2nd
- Height
- 6'8"
Weight250Anthony Mason, 1996-97 with CHH: 16.2 points, 11.4 rebounds and 5.7 assists in 43.0 minutes a game. Against the 263 players who qualified that season, his highest marks are Points per shot (96th percentile), Game Score / g (95th) and VORP (94th); his lowest are Stocks / 75 (19th percentile) and Steals / 75 (29th). This is his best season by Box Plus/Minus; all 13 are in the table below.
Bars rank him against all 263 qualified players in 1996-97; the second number is his rank among the 81 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 99 | 99 | 43.0 |
|---|
| Minutes share | 96 | 93 | 79.3% |
|---|
| Availability | 48 | 43 | 89.0% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 90 | 90 | .585 |
|---|
| Effective FG% | 78 | 78 | .525 |
|---|
| Points per shot | 96 | 93 | 1.44 |
|---|
| 3-point % | 49 | 60 | 33.3% |
|---|
| 3-point attempts / g | 9 | 9 | 0.0 |
|---|
| 3PA rate (of FGA) | 13 | 15 | 0.4% |
|---|
| 2-point % | 86 | 82 | 52.6% |
|---|
| Free throw % | 49 | 50 | 74.5% |
|---|
| FT attempts / g | 91 | 87 | 5.9 |
|---|
| FT rate (of FGA) | 93 | 88 | 51.9% |
|---|
| % points from 3 | 22 | 23 | 0.3% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 50 | 50 | 15.2 |
|---|
| Assist % | 80 | 94 | 21.6% |
|---|
| Assists / 75 | 81 | 96 | 5.3 |
|---|
| Assist / turnover | 89 | 98 | 2.51 |
|---|
| Usage % | 38 | 41 | 17.7% |
|---|
| Turnover % | 51 | 51 | 14.0% |
|---|
| Turnovers / 75 | 63 | 60 | 2.1 |
|---|
| Offensive rebound % | 62 | 52 | 6.6% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 89 | 90 | 10.6 |
|---|
| Def. rebound % | 93 | 92 | 21.0% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 29 | 28 | 1.0 |
|---|
| Blocks / 75 | 42 | 32 | 0.4 |
|---|
| Stocks / 75 | 19 | 18 | 1.4 |
|---|
| Steal % | 28 | 27 | 1.3% |
|---|
| Block % | 41 | 30 | 0.8% |
|---|
| Physical ingredients |
|---|
| Height | 58 | 48 | 6'8" |
|---|
| Strength (weight) | 86 | 85 | 250 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 87 | 87 | 18.9 |
|---|
| Win Shares / 48 | 89 | 89 | .173 |
|---|
| Box Plus/Minus | 91 | 93 | +3.5 |
|---|
| Offensive BPM | 87 | 89 | +2.6 |
|---|
| Defensive BPM | 74 | 76 | +0.8 |
|---|
| VORP | 94 | 96 | 4.3 |
|---|
| Game Score / g | 95 | 93 | 16.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1989-90 | NJN | 23 | 21 | 5.1 | 1.8 | 1.6 | 0.3 | .397 | −7.6 | 1 | |
|---|
| 1990-91 | DEN | 24 | 3 | 7.0 | 3.3 | 1.7 | 0.0 | .665 | −2.4 | 20 | |
|---|
| 1991-92 | NYK | 25 | 82 | 26.8 | 7.0 | 7.0 | 1.3 | .558 | −0.8 | 45 | |
|---|
| 1992-93 | NYK | 26 | 81 | 30.6 | 10.3 | 7.9 | 2.1 | .549 | +0.5 | 63 | |
|---|
| 1993-94 | NYK | 27 | 73 | 26.1 | 7.2 | 5.8 | 2.1 | .524 | −0.7 | 44 | |
|---|
| 1994-95 | NYK | 28 | 77 | 32.4 | 9.9 | 8.4 | 3.1 | .599 | +1.9 | 79 | 6th Man |
|---|
| 1995-96 | NYK | 29 | 82 | 42.2 | 14.6 | 9.3 | 4.4 | .610 | +1.9 | 79 | |
|---|
| 1996-97★ | CHH | 30 | 73 | 43.0 | 16.2 | 11.4 | 5.7 | .585 | +3.5 | 91 | All-NBA 3rd · All-Def 2nd |
|---|
| 1997-98 | CHH | 31 | 81 | 38.9 | 12.8 | 10.2 | 4.2 | .552 | +2.3 | 81 | |
|---|
| 1999-00 | CHH | 33 | 82 | 38.2 | 11.6 | 8.5 | 4.5 | .560 | +0.8 | 68 | |
|---|
| 2000-01 | MIA | 34 | 80 | 40.7 | 16.1 | 9.6 | 3.1 | .555 | +1.9 | 82 | All-Star |
|---|
| 2001-02 | MIL | 35 | 82 | 38.3 | 9.6 | 7.9 | 4.2 | .544 | −0.6 | 48 | |
|---|
| 2002-03 | MIL | 36 | 65 | 32.6 | 7.2 | 6.4 | 3.2 | .524 | −1.4 | 34 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.