Basketball Savant / Players / Ben WallaceBW
CAREER BEST
Ben Wallace
DET · Big · 2001-02 · Virginia Union · Year 6 · age 27 · born Sep 10, 1974
7.6 PPG13.0 RPG1.4 APG0.9 TPG36.5 MPG
DPOYAll-NBA 3rdAll-Def 1st
- Height
- 6'9"
Weight240Ben Wallace, 2001-02 with DET: 7.6 points, 13.0 rebounds and 1.4 assists in 36.5 minutes a game. Against the 282 players who qualified that season, his highest marks are Rebounds / 75 (99th percentile), Def. rebound % (99th) and Blocks / 75 (99th); his lowest are Free throw % (1st percentile) and Points / 75 (4th). This is his best season by Box Plus/Minus; all 16 are in the table below.
Bars rank him against all 282 qualified players in 2001-02; the second number is his rank among the 76 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 84 | 91 | 36.5 |
|---|
| Minutes share | 90 | 94 | 74.2% |
|---|
| Availability | 75 | 78 | 97.6% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 54 | 49 | .522 |
|---|
| Effective FG% | 88 | 87 | .531 |
|---|
| Points per shot | 78 | 61 | 1.27 |
|---|
| 3-point % | 7 | 25 | 0.0% |
|---|
| 3-point attempts / g | 12 | 35 | 0.0 |
|---|
| 3PA rate (of FGA) | 23 | 67 | 0.6% |
|---|
| 2-point % | 95 | 88 | 53.5% |
|---|
| Free throw % | 1 | 3 | 42.3% |
|---|
| FT attempts / g | 67 | 67 | 2.9 |
|---|
| FT rate (of FGA) | 90 | 75 | 48.8% |
|---|
| % points from 3 | 12 | 33 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 4 | 6 | 8.3 |
|---|
| Assist % | 17 | 51 | 6.2% |
|---|
| Assists / 75 | 20 | 58 | 1.6 |
|---|
| Assist / turnover | 62 | 93 | 1.64 |
|---|
| Usage % | 3 | 6 | 10.4% |
|---|
| Turnover % | 79 | 89 | 10.7% |
|---|
| Turnovers / 75 | 99 | 99 | 0.9 |
|---|
| Offensive rebound % | 97 | 91 | 11.5% |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 99 | 98 | 14.1 |
|---|
| Def. rebound % | 99 | 98 | 25.7% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 88 | 97 | 1.9 |
|---|
| Blocks / 75 | 99 | 95 | 3.8 |
|---|
| Stocks / 75 | 99 | 99 | 5.6 |
|---|
| Steal % | 88 | 97 | 2.5% |
|---|
| Block % | 98 | 94 | 6.8% |
|---|
| Physical ingredients |
|---|
| Height | 66 | 9 | 6'9" |
|---|
| Strength (weight) | 68 | 23 | 240 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 85 | 86 | 18.6 |
|---|
| Win Shares / 48 | 96 | 94 | .190 |
|---|
| Box Plus/Minus | 94 | 95 | +4.4 |
|---|
| Offensive BPM | 74 | 89 | +1.2 |
|---|
| Defensive BPM | 99 | 99 | +3.3 |
|---|
| VORP | 96 | 97 | 4.8 |
|---|
| Game Score / g | 85 | 91 | 12.9 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1996-97 | WAS | 22 | 34 | 5.7 | 1.1 | 1.7 | 0.1 | .347 | −8.3 | 1 | |
|---|
| 1997-98 | WAS | 23 | 67 | 16.8 | 3.1 | 4.8 | 0.3 | .495 | +0.7 | 68 | |
|---|
| 1998-99 | WAS | 24 | 46 | 26.7 | 6.0 | 8.3 | 0.4 | .537 | +1.7 | 75 | |
|---|
| 1999-00 | DET | 25 | 81 | 24.2 | 4.8 | 8.2 | 0.8 | .508 | +1.8 | 82 | |
|---|
| 2000-01 | DET | 26 | 80 | 34.5 | 6.4 | 13.2 | 1.5 | .471 | +1.9 | 82 | |
|---|
| 2001-02★ | DET | 27 | 80 | 36.5 | 7.6 | 13.0 | 1.4 | .522 | +4.4 | 94 | DPOY · All-NBA 3rd · All-Def 1st |
|---|
| 2002-03 | DET | 28 | 73 | 39.3 | 6.9 | 15.4 | 1.6 | .486 | +3.9 | 93 | DPOY · All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 2003-04 | DET | 29 | 81 | 37.8 | 9.5 | 12.4 | 1.7 | .441 | +3.5 | 92 | Champion · All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 2004-05 | DET | 30 | 74 | 36.1 | 9.7 | 12.2 | 1.7 | .459 | +2.8 | 88 | DPOY · All-NBA 3rd · All-Def 1st · All-Star |
|---|
| 2005-06 | DET | 31 | 82 | 35.2 | 7.3 | 11.3 | 1.9 | .501 | +3.5 | 91 | DPOY · All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 2006-07 | CHI | 32 | 77 | 35.0 | 6.4 | 10.7 | 2.4 | .456 | +3.4 | 90 | All-Def 2nd |
|---|
| 2007-08 | CLE | 33 | 72 | 30.6 | 4.8 | 8.4 | 1.5 | .408 | +0.2 | 60 | |
|---|
| 2008-09 | CLE | 34 | 56 | 23.5 | 2.9 | 6.5 | 0.8 | .450 | +1.6 | 78 | |
|---|
| 2009-10 | DET | 35 | 69 | 28.6 | 5.5 | 8.7 | 1.5 | .526 | +1.9 | 85 | |
|---|
| 2010-11 | DET | 36 | 54 | 22.9 | 2.9 | 6.5 | 1.3 | .442 | +0.0 | 57 | |
|---|
| 2011-12 | DET | 37 | 62 | 15.8 | 1.4 | 4.3 | 0.7 | .398 | +0.6 | 60 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.