Basketball Savant / Players / Brandon WilliamsBW
Brandon Williams
GSW · Wing · 2002-03 · Davidson · Year 6 · age 27 · born Feb 27, 1975 · unqualified
0.3 PPG0.3 RPG0.0 APG0.5 TPG3.3 MPG
- Height
- 6'6"
Weight215Brandon Williams, 2002-03 with GSW: 0.3 points, 0.3 rebounds and 0.0 assists in 3.3 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 277 players who cleared it.
Bars rank him against all 277 qualified players in 2002-03; the second number is his rank among the 87 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 3.3 |
|---|
| Minutes share | 1 | 1 | 0.5% |
|---|
| Availability | 1 | 1 | 7.3% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 1 | 1 | .143 |
|---|
| Effective FG% | 1 | 1 | .143 |
|---|
| Points per shot | 1 | 1 | 0.29 |
|---|
| 3-point % | 8 | 9 | 0.0% |
|---|
| 3-point attempts / g | 34 | 32 | 0.2 |
|---|
| 3PA rate (of FGA) | 51 | 49 | 14.3% |
|---|
| 2-point % | 1 | 1 | 16.7% |
|---|
| FT attempts / g | 1 | 1 | 0.0 |
|---|
| FT rate (of FGA) | 1 | 1 | 0.0% |
|---|
| % points from 3 | 13 | 11 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 1 | 1 | 3.7 |
|---|
| Assist % | 1 | 1 | 0.0% |
|---|
| Assists / 75 | 1 | 1 | 0.0 |
|---|
| Assist / turnover | 1 | 1 | 0.00 |
|---|
| Usage % | 62 | 54 | 20.0% |
|---|
| Turnover % | 1 | 1 | 30.0% |
|---|
| Turnovers / 75 | 1 | 1 | 5.5 |
|---|
| Offensive rebound % | 70 | 70 | 7.4% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 13 | 3 | 3.7 |
|---|
| Def. rebound % | 1 | 1 | 0.0% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 99 | 99 | 3.7 |
|---|
| Blocks / 75 | 1 | 1 | 0.0 |
|---|
| Stocks / 75 | 94 | 98 | 3.7 |
|---|
| Steal % | 99 | 99 | 5.2% |
|---|
| Block % | 1 | 1 | 0.0% |
|---|
| Physical ingredients |
|---|
| Height | 34 | 6 | 6'6" |
|---|
| Strength (weight) | 37 | 12 | 215 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 1 | 1 | -10.4 |
|---|
| Win Shares / 48 | 1 | 1 | −.392 |
|---|
| Box Plus/Minus | 1 | 1 | −21.8 |
|---|
| Offensive BPM | 1 | 1 | −17.7 |
|---|
| Defensive BPM | 1 | 1 | −4.1 |
|---|
| VORP | 23 | 24 | -0.1 |
|---|
| Game Score / g | 1 | 1 | -0.6 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1997-98 | GSW | 22 | 9 | 15.5 | 4.1 | 1.7 | 0.3 | .357 | −9.1 | 1 | |
|---|
| 1998-99 | GSW | 23 | 3 | 1.2 | 0.7 | 0.3 | 0.0 | .568 | +7.4 | 99 | |
|---|
| 2002-03 | GSW | 27 | 6 | 3.3 | 0.3 | 0.3 | 0.0 | .143 | −21.8 | 1 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.