Basketball Savant / Players / Brent ScottBS
Brent Scott
IND · Big · 1996-97 · Rice · Year 1 · age 25 · born Jun 15, 1971 · unqualified
1.2 PPG0.6 RPG0.2 APG0.2 TPG3.4 MPG
- Height
- 6'10"
Weight250Brent Scott, 1996-97 with IND: 1.2 points, 0.6 rebounds and 0.2 assists in 3.4 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 263 players who cleared it.
Bars rank him against all 263 qualified players in 1996-97; the second number is his rank among the 66 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 1 | 1 | 3.4 |
|---|
| Minutes share | 1 | 1 | 1.4% |
|---|
| Availability | 1 | 1 | 19.5% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 11 | 12 | .484 |
|---|
| Effective FG% | 26 | 26 | .471 |
|---|
| Points per shot | 20 | 17 | 1.12 |
|---|
| 3-point attempts / g | 9 | 23 | 0.0 |
|---|
| 3PA rate (of FGA) | 4 | 11 | 0.0% |
|---|
| 2-point % | 44 | 26 | 47.1% |
|---|
| Free throw % | 3 | 9 | 50.0% |
|---|
| FT attempts / g | 1 | 1 | 0.4 |
|---|
| FT rate (of FGA) | 66 | 52 | 35.3% |
|---|
| % points from 3 | 10 | 27 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 23 | 30 | 12.0 |
|---|
| Assist % | 28 | 66 | 8.6% |
|---|
| Assists / 75 | 27 | 67 | 1.9 |
|---|
| Assist / turnover | 20 | 56 | 0.75 |
|---|
| Usage % | 37 | 42 | 17.5% |
|---|
| Turnover % | 21 | 18 | 16.9% |
|---|
| Turnovers / 75 | 41 | 39 | 2.5 |
|---|
| Offensive rebound % | 59 | 6 | 5.9% |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 50 | 2 | 5.7 |
|---|
| Def. rebound % | 38 | 2 | 9.2% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 6 | 13 | 0.6 |
|---|
| Blocks / 75 | 60 | 7 | 0.6 |
|---|
| Stocks / 75 | 12 | 2 | 1.3 |
|---|
| Steal % | 11 | 23 | 1.0% |
|---|
| Block % | 66 | 8 | 1.5% |
|---|
| Physical ingredients |
|---|
| Height | 80 | 32 | 6'10" |
|---|
| Strength (weight) | 86 | 61 | 250 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 1 | 1 | 7.0 |
|---|
| Win Shares / 48 | 5 | 2 | .019 |
|---|
| Box Plus/Minus | 1 | 3 | −6.4 |
|---|
| Offensive BPM | 1 | 2 | −6.5 |
|---|
| Defensive BPM | 59 | 53 | +0.2 |
|---|
| VORP | 22 | 28 | -0.1 |
|---|
| Game Score / g | 1 | 1 | 0.4 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1996-97 | IND | 25 | 16 | 3.4 | 1.2 | 0.6 | 0.2 | .484 | −6.4 | 1 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.