Basketball Savant / Players / Damon StoudamireDS
CAREER BEST
Damon Stoudamire
TOR · Guard · 1996-97 · Arizona · Year 2 · age 23 · born Sep 3, 1973
20.2 PPG4.1 RPG8.8 APG3.6 TPG40.9 MPG
- Height
- 5'10"
Weight171Damon Stoudamire, 1996-97 with TOR: 20.2 points, 4.1 rebounds and 8.8 assists in 40.9 minutes a game. Against the 263 players who qualified that season, his highest marks are 3-point attempts / g (98th percentile), Assist % (98th) and Assists / 75 (95th); his lowest are Blocks / 75 (12th percentile) and 2-point % (13th). This is his best season by Box Plus/Minus; all 13 are in the table below.
Bars rank him against all 263 qualified players in 1996-97; the second number is his rank among the 116 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 99 | 99 | 40.9 |
|---|
| Minutes share | 99 | 99 | 83.6% |
|---|
| Availability | 79 | 78 | 98.8% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 25 | 24 | .516 |
|---|
| Effective FG% | 21 | 19 | .463 |
|---|
| Points per shot | 30 | 35 | 1.16 |
|---|
| 3-point % | 61 | 41 | 35.5% |
|---|
| 3-point attempts / g | 98 | 96 | 6.1 |
|---|
| 3PA rate (of FGA) | 73 | 50 | 35.3% |
|---|
| 2-point % | 13 | 22 | 42.6% |
|---|
| Free throw % | 83 | 69 | 82.3% |
|---|
| FT attempts / g | 86 | 90 | 5.0 |
|---|
| FT rate (of FGA) | 42 | 59 | 28.5% |
|---|
| % points from 3 | 72 | 49 | 32.3% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 84 | 86 | 19.3 |
|---|
| Assist % | 98 | 95 | 38.0% |
|---|
| Assists / 75 | 95 | 89 | 8.4 |
|---|
| Assist / turnover | 87 | 72 | 2.46 |
|---|
| Usage % | 88 | 91 | 24.9% |
|---|
| Turnover % | 36 | 41 | 15.4% |
|---|
| Turnovers / 75 | 10 | 13 | 3.4 |
|---|
| Offensive rebound % | 24 | 50 | 2.5% |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 26 | 56 | 3.9 |
|---|
| Def. rebound % | 26 | 54 | 8.0% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 66 | 47 | 1.5 |
|---|
| Blocks / 75 | 12 | 26 | 0.1 |
|---|
| Stocks / 75 | 30 | 38 | 1.6 |
|---|
| Steal % | 63 | 44 | 1.9% |
|---|
| Block % | 12 | 26 | 0.3% |
|---|
| Physical ingredients |
|---|
| Height | 1 | 2 | 5'10" |
|---|
| Strength (weight) | 4 | 8 | 171 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 83 | 85 | 18.1 |
|---|
| Win Shares / 48 | 66 | 70 | .110 |
|---|
| Box Plus/Minus | 80 | 75 | +1.8 |
|---|
| Offensive BPM | 93 | 90 | +3.4 |
|---|
| Defensive BPM | 12 | 10 | −1.6 |
|---|
| VORP | 86 | 84 | 3.1 |
|---|
| Game Score / g | 92 | 91 | 15.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1995-96 | TOR | 22 | 70 | 40.9 | 19.0 | 4.0 | 9.3 | .528 | +0.1 | 57 | ROY · All-Rookie 1st |
|---|
| 1996-97★ | TOR | 23 | 81 | 40.9 | 20.2 | 4.1 | 8.8 | .516 | +1.8 | 80 | |
|---|
| 1997-98 | POR | 24 | 71 | 40.0 | 17.3 | 4.2 | 8.2 | .503 | +0.1 | 55 | |
|---|
| 1998-99 | POR | 25 | 50 | 33.5 | 12.6 | 3.3 | 6.2 | .462 | +0.1 | 54 | |
|---|
| 1999-00 | POR | 26 | 78 | 30.4 | 12.5 | 3.1 | 5.2 | .508 | +0.9 | 69 | |
|---|
| 2000-01 | POR | 27 | 82 | 32.4 | 13.0 | 3.7 | 5.7 | .519 | +1.0 | 72 | |
|---|
| 2001-02 | POR | 28 | 75 | 37.2 | 13.5 | 3.9 | 6.5 | .506 | +0.5 | 67 | |
|---|
| 2002-03 | POR | 29 | 59 | 22.3 | 6.9 | 2.6 | 3.5 | .460 | −0.9 | 42 | |
|---|
| 2003-04 | POR | 30 | 82 | 38.1 | 13.4 | 3.8 | 6.1 | .508 | +0.2 | 58 | |
|---|
| 2004-05 | POR | 31 | 81 | 34.2 | 15.8 | 3.8 | 5.7 | .510 | +1.0 | 71 | |
|---|
| 2005-06 | MEM | 32 | 27 | 31.9 | 11.7 | 3.5 | 4.7 | .504 | −0.1 | 56 | |
|---|
| 2006-07 | MEM | 33 | 62 | 24.2 | 7.5 | 2.2 | 4.8 | .493 | −1.9 | 24 | |
|---|
| 2007-08 | SAS | 34 | 60 | 17.3 | 5.3 | 2.0 | 2.8 | .450 | −3.7 | 9 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.