Basketball Savant / Players / Dan LanghiDL
Dan Langhi
HOU · Wing · 2003-04 · Vanderbilt · Year 4 · age 26 · born Nov 28, 1977 · unqualified
2.2 PPG0.7 RPG0.0 APG0.3 TPG5.8 MPG
- Height
- 6'11"
Weight220Dan Langhi, 2003-04 with HOU: 2.2 points, 0.7 rebounds and 0.0 assists in 5.8 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 265 players who cleared it.
Bars rank him against all 265 qualified players in 2003-04; the second number is his rank among the 84 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 5.8 |
|---|
| Minutes share | 1 | 1 | 0.9% |
|---|
| Availability | 1 | 1 | 7.3% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 3 | 4 | .437 |
|---|
| Effective FG% | 4 | 5 | .393 |
|---|
| Points per shot | 3 | 2 | 0.93 |
|---|
| 3-point % | 99 | 99 | 50.0% |
|---|
| 3-point attempts / g | 34 | 30 | 0.3 |
|---|
| 3PA rate (of FGA) | 48 | 49 | 14.3% |
|---|
| 2-point % | 1 | 1 | 33.3% |
|---|
| Free throw % | 99 | 99 | 100.0% |
|---|
| FT attempts / g | 1 | 1 | 0.3 |
|---|
| FT rate (of FGA) | 8 | 6 | 14.3% |
|---|
| % points from 3 | 68 | 71 | 23.1% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 42 | 32 | 13.4 |
|---|
| Assist % | 1 | 1 | 0.0% |
|---|
| Assists / 75 | 1 | 1 | 0.0 |
|---|
| Assist / turnover | 1 | 1 | 0.00 |
|---|
| Usage % | 65 | 57 | 21.0% |
|---|
| Turnover % | 72 | 66 | 11.8% |
|---|
| Turnovers / 75 | 58 | 54 | 2.1 |
|---|
| Offensive rebound % | 1 | 1 | 0.0% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 22 | 5 | 4.1 |
|---|
| Def. rebound % | 55 | 45 | 12.5% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 1 | 1 | 0.0 |
|---|
| Blocks / 75 | 1 | 1 | 0.0 |
|---|
| Stocks / 75 | 1 | 1 | 0.0 |
|---|
| Steal % | 1 | 1 | 0.0% |
|---|
| Block % | 1 | 1 | 0.0% |
|---|
| Physical ingredients |
|---|
| Height | 87 | 96 | 6'11" |
|---|
| Strength (weight) | 49 | 31 | 220 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 1 | 1 | 1.8 |
|---|
| Win Shares / 48 | 1 | 1 | −.068 |
|---|
| Box Plus/Minus | 1 | 1 | −9.9 |
|---|
| Offensive BPM | 1 | 1 | −8.7 |
|---|
| Defensive BPM | 15 | 18 | −1.2 |
|---|
| VORP | 19 | 20 | -0.1 |
|---|
| Game Score / g | 1 | 1 | 0.3 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2000-01 | HOU | 23 | 33 | 7.3 | 2.7 | 1.2 | 0.1 | .403 | −6.3 | 1 | |
|---|
| 2001-02 | HOU | 24 | 34 | 12.7 | 3.1 | 2.0 | 0.4 | .412 | −4.6 | 4 | |
|---|
| 2002-03 | PHX | 25 | 60 | 9.0 | 3.0 | 1.4 | 0.3 | .434 | −3.6 | 11 | |
|---|
| 2003-04 | HOU | 26 | 6 | 5.8 | 2.2 | 0.7 | 0.0 | .437 | −9.9 | 1 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.