Basketball Savant / Players / Deron WilliamsDW
CAREER BEST
Deron Williams
UTA · Guard · 2008-09 · Illinois · Year 4 · age 24 · born Jun 26, 1984
19.4 PPG2.9 RPG10.7 APG3.4 TPG36.8 MPG
- Height
- 6'3"
Weight207Deron Williams, 2008-09 with UTA: 19.4 points, 2.9 rebounds and 10.7 assists in 36.8 minutes a game. Against the 276 players who qualified that season, his highest marks are Assist % (99th percentile), Assists / 75 (99th) and Assist / turnover (97th); his lowest are Offensive rebound % (4th percentile) and Rebounds / 75 (5th). This is his best season by Box Plus/Minus; all 12 are in the table below.
Bars rank him against all 276 qualified players in 2008-09; the second number is his rank among the 119 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 90 | 90 | 36.8 |
|---|
| Minutes share | 78 | 78 | 63.0% |
|---|
| Availability | 36 | 34 | 82.9% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 77 | 82 | .573 |
|---|
| Effective FG% | 53 | 59 | .506 |
|---|
| Points per shot | 79 | 88 | 1.34 |
|---|
| 3-point % | 35 | 20 | 31.0% |
|---|
| 3-point attempts / g | 72 | 62 | 3.3 |
|---|
| 3PA rate (of FGA) | 52 | 28 | 23.0% |
|---|
| 2-point % | 78 | 88 | 51.8% |
|---|
| Free throw % | 82 | 71 | 84.9% |
|---|
| FT attempts / g | 90 | 93 | 5.6 |
|---|
| FT rate (of FGA) | 76 | 87 | 39.0% |
|---|
| % points from 3 | 48 | 24 | 15.9% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 84 | 84 | 20.0 |
|---|
| Assist % | 99 | 99 | 45.7% |
|---|
| Assists / 75 | 99 | 99 | 11.0 |
|---|
| Assist / turnover | 97 | 94 | 3.18 |
|---|
| Usage % | 84 | 84 | 24.4% |
|---|
| Turnover % | 15 | 18 | 16.5% |
|---|
| Turnovers / 75 | 3 | 5 | 3.4 |
|---|
| Offensive rebound % | 4 | 8 | 1.0% |
|---|
| Impact |
|---|
| On/Off net | 62 | 62 | 2.2 |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 5 | 10 | 3.0 |
|---|
| Def. rebound % | 7 | 14 | 7.2% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 52 | 33 | 1.1 |
|---|
| Blocks / 75 | 34 | 65 | 0.3 |
|---|
| Stocks / 75 | 25 | 33 | 1.4 |
|---|
| Steal % | 53 | 34 | 1.5% |
|---|
| Block % | 34 | 64 | 0.6% |
|---|
| Physical ingredients |
|---|
| Height | 18 | 42 | 6'3" |
|---|
| Strength (weight) | 30 | 64 | 207 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 93 | 94 | 21.1 |
|---|
| Win Shares / 48 | 87 | 91 | .160 |
|---|
| Box Plus/Minus | 95 | 94 | +4.0 |
|---|
| Offensive BPM | 98 | 97 | +4.8 |
|---|
| Defensive BPM | 20 | 25 | −0.9 |
|---|
| VORP | 94 | 93 | 3.8 |
|---|
| Game Score / g | 95 | 97 | 17.3 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2005-06 | UTA | 21 | 80 | 28.8 | 10.8 | 2.4 | 4.5 | .500 | −1.7 | 30 | All-Rookie 1st |
|---|
| 2006-07 | UTA | 22 | 80 | 36.9 | 16.2 | 3.3 | 9.3 | .535 | +1.3 | 77 | |
|---|
| 2007-08 | UTA | 23 | 82 | 37.3 | 18.8 | 3.0 | 10.5 | .595 | +3.8 | 93 | All-NBA 2nd |
|---|
| 2008-09★ | UTA | 24 | 68 | 36.8 | 19.4 | 2.9 | 10.7 | .573 | +4.0 | 95 | |
|---|
| 2009-10 | UTA | 25 | 76 | 36.9 | 18.7 | 4.0 | 10.5 | .574 | +3.8 | 94 | All-NBA 2nd · All-Star |
|---|
| 2010-11 | NJN | 26 | 65 | 37.9 | 20.1 | 4.0 | 10.3 | .566 | +3.0 | 91 | All-Star |
|---|
| 2011-12 | NJN | 27 | 55 | 36.3 | 21.0 | 3.3 | 8.7 | .527 | +2.3 | 83 | All-Star |
|---|
| 2012-13 | BKN | 28 | 78 | 36.4 | 18.9 | 3.0 | 7.7 | .574 | +3.8 | 94 | |
|---|
| 2013-14 | BKN | 29 | 64 | 32.2 | 14.3 | 2.6 | 6.1 | .564 | +1.2 | 76 | |
|---|
| 2014-15 | BKN | 30 | 68 | 31.1 | 13.0 | 3.5 | 6.6 | .504 | +0.2 | 64 | |
|---|
| 2015-16 | DAL | 31 | 65 | 32.4 | 14.1 | 2.9 | 5.8 | .530 | −0.3 | 50 | |
|---|
| 2016-17 | CLE | 32 | 64 | 25.9 | 11.0 | 2.3 | 5.6 | .541 | −1.8 | 31 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.