Basketball Savant / Players / Dirk NowitzkiDN
CAREER BEST
Dirk Nowitzki
DAL · Wing · 2006-07 · DJK Wurzburg · Year 9 · age 28 · born Jun 19, 1978
24.6 PPG8.9 RPG3.4 APG2.1 TPG36.2 MPG
MVPAll-NBA 1stAll-Star
- Height
- 7'0"
Weight245Dirk Nowitzki, 2006-07 with DAL: 24.6 points, 8.9 rebounds and 3.4 assists in 36.2 minutes a game. Against the 286 players who qualified that season, his highest marks are PER (99th percentile), Win Shares / 48 (99th) and Box Plus/Minus (99th); his lowest are Steals / 75 (14th percentile) and Stocks / 75 (44th). This is his best season by Box Plus/Minus; all 21 are in the table below.
Bars rank him against all 286 qualified players in 2006-07; the second number is his rank among the 89 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 84 | 77 | 36.2 |
|---|
| Minutes share | 92 | 90 | 71.4% |
|---|
| Availability | 70 | 70 | 95.1% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 95 | 95 | .605 |
|---|
| Effective FG% | 78 | 83 | .529 |
|---|
| Points per shot | 90 | 97 | 1.43 |
|---|
| 3-point % | 91 | 93 | 41.6% |
|---|
| 3-point attempts / g | 58 | 56 | 2.2 |
|---|
| 3PA rate (of FGA) | 43 | 43 | 12.9% |
|---|
| 2-point % | 78 | 79 | 51.5% |
|---|
| Free throw % | 98 | 99 | 90.4% |
|---|
| FT attempts / g | 94 | 92 | 7.1 |
|---|
| FT rate (of FGA) | 79 | 79 | 41.1% |
|---|
| % points from 3 | 47 | 48 | 11.3% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 98 | 97 | 26.9 |
|---|
| Assist % | 68 | 86 | 16.9% |
|---|
| Assists / 75 | 67 | 86 | 3.7 |
|---|
| Assist / turnover | 60 | 79 | 1.57 |
|---|
| Usage % | 95 | 94 | 28.3% |
|---|
| Turnover % | 90 | 88 | 9.5% |
|---|
| Turnovers / 75 | 45 | 40 | 2.3 |
|---|
| Offensive rebound % | 60 | 51 | 4.8% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 81 | 86 | 9.7 |
|---|
| Def. rebound % | 94 | 96 | 21.7% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 14 | 12 | 0.7 |
|---|
| Blocks / 75 | 73 | 80 | 0.9 |
|---|
| Stocks / 75 | 44 | 49 | 1.6 |
|---|
| Steal % | 16 | 13 | 1.0% |
|---|
| Block % | 73 | 80 | 1.7% |
|---|
| Physical ingredients |
|---|
| Height | 95 | 99 | 7'0" |
|---|
| Strength (weight) | 77 | 83 | 245 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 99 | 99 | 27.6 |
|---|
| Win Shares / 48 | 99 | 99 | .278 |
|---|
| Box Plus/Minus | 99 | 99 | +8.3 |
|---|
| Offensive BPM | 99 | 99 | +7.2 |
|---|
| Defensive BPM | 85 | 85 | +1.2 |
|---|
| VORP | 99 | 98 | 7.4 |
|---|
| Game Score / g | 98 | 97 | 19.6 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1998-99 | DAL | 20 | 47 | 20.4 | 8.2 | 3.4 | 1.0 | .491 | −2.5 | 17 | |
|---|
| 1999-00 | DAL | 21 | 82 | 35.9 | 17.5 | 6.5 | 2.5 | .564 | +1.6 | 79 | |
|---|
| 2000-01 | DAL | 22 | 82 | 38.1 | 21.8 | 9.2 | 2.1 | .601 | +5.4 | 97 | All-NBA 3rd |
|---|
| 2001-02 | DAL | 23 | 76 | 38.0 | 23.4 | 9.9 | 2.4 | .599 | +5.5 | 98 | All-NBA 2nd · All-Star |
|---|
| 2002-03 | DAL | 24 | 80 | 39.0 | 25.1 | 9.9 | 3.0 | .581 | +7.2 | 99 | All-NBA 2nd · All-Star |
|---|
| 2003-04 | DAL | 25 | 77 | 37.9 | 21.8 | 8.7 | 2.7 | .561 | +3.8 | 95 | All-NBA 3rd · All-Star |
|---|
| 2004-05 | DAL | 26 | 78 | 38.8 | 26.1 | 9.7 | 3.1 | .578 | +7.3 | 98 | All-NBA 1st · All-Star |
|---|
| 2005-06 | DAL | 27 | 81 | 38.1 | 26.6 | 9.0 | 2.8 | .589 | +8.1 | 99 | All-NBA 1st · All-Star |
|---|
| 2006-07★ | DAL | 28 | 78 | 36.2 | 24.6 | 8.9 | 3.4 | .605 | +8.3 | 99 | MVP · All-NBA 1st · All-Star |
|---|
| 2007-08 | DAL | 29 | 77 | 36.0 | 23.6 | 8.6 | 3.5 | .585 | +6.6 | 98 | All-NBA 2nd · All-Star |
|---|
| 2008-09 | DAL | 30 | 81 | 37.7 | 25.9 | 8.4 | 2.4 | .564 | +3.4 | 92 | All-NBA 1st · All-Star |
|---|
| 2009-10 | DAL | 31 | 81 | 37.5 | 25.0 | 7.7 | 2.7 | .578 | +4.2 | 95 | All-NBA 2nd · All-Star |
|---|
| 2010-11 | DAL | 32 | 73 | 34.3 | 23.0 | 7.0 | 2.6 | .612 | +5.1 | 97 | Finals MVP · Champion · All-NBA 2nd · All-Star |
|---|
| 2011-12 | DAL | 33 | 62 | 33.5 | 21.6 | 6.7 | 2.2 | .564 | +3.7 | 92 | All-NBA 3rd · All-Star |
|---|
| 2012-13 | DAL | 34 | 53 | 31.3 | 17.3 | 6.8 | 2.5 | .564 | +3.1 | 89 | |
|---|
| 2013-14 | DAL | 35 | 80 | 32.9 | 21.7 | 6.2 | 2.7 | .603 | +5.0 | 96 | All-Star |
|---|
| 2014-15 | DAL | 36 | 77 | 29.6 | 17.3 | 5.9 | 1.9 | .560 | +2.2 | 84 | All-Star |
|---|
| 2015-16 | DAL | 37 | 75 | 31.5 | 18.3 | 6.5 | 1.8 | .555 | +2.5 | 88 | |
|---|
| 2016-17 | DAL | 38 | 54 | 26.4 | 14.2 | 6.5 | 1.5 | .529 | +0.8 | 73 | |
|---|
| 2017-18 | DAL | 39 | 77 | 24.7 | 12.0 | 5.7 | 1.6 | .575 | +2.3 | 85 | |
|---|
| 2018-19 | DAL | 40 | 51 | 15.6 | 7.3 | 3.1 | 0.7 | .469 | −3.9 | 6 | All-Star |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.