Basketball Savant / Players / Hakeem OlajuwonHO
CAREER BEST
Hakeem Olajuwon
HOU · Big · 1992-93 · age 30
26.1 PPG13.0 RPG3.5 APG3.2 TPG39.5 MPG
DPOYAll-NBA 1stAll-Def 1stAll-Star
Hakeem Olajuwon, 1992-93 with HOU: 26.1 points, 13.0 rebounds and 3.5 assists in 39.5 minutes a game. Against the 248 players who qualified that season, his highest marks are Points / 75 (99th percentile), Blocks / 75 (99th) and Stocks / 75 (99th); his lowest are Assist / turnover (37th percentile) and Assists / 75 (55th). This is his best season by Box Plus/Minus; all 18 are in the table below.
Bars rank him against all 248 qualified players in 1992-93; the second number is his rank among the 39 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 98 | 99 | 39.5 |
|---|
| Minutes share | 99 | 99 | 82.0% |
|---|
| Availability | 91 | 91 | 100.0% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 87 | 81 | .577 |
|---|
| Effective FG% | 85 | 78 | .529 |
|---|
| Points per shot | 82 | 69 | 1.33 |
|---|
| 3-point % | 11 | 28 | 0.0% |
|---|
| 3-point attempts / g | 28 | 73 | 0.1 |
|---|
| 3PA rate (of FGA) | 18 | 59 | 0.5% |
|---|
| 2-point % | 89 | 77 | 53.2% |
|---|
| Free throw % | 58 | 85 | 77.9% |
|---|
| FT attempts / g | 96 | 88 | 7.0 |
|---|
| FT rate (of FGA) | 65 | 40 | 35.6% |
|---|
| % points from 3 | 14 | 35 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 99 | 99 | 25.2 |
|---|
| Assist % | 66 | 96 | 15.8% |
|---|
| Assists / 75 | 55 | 87 | 3.4 |
|---|
| Assist / turnover | 37 | 74 | 1.11 |
|---|
| Usage % | 99 | 96 | 28.8% |
|---|
| Turnover % | 65 | 78 | 12.4% |
|---|
| Turnovers / 75 | 12 | 21 | 3.1 |
|---|
| Offensive rebound % | 87 | 65 | 10.5% |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 96 | 83 | 12.6 |
|---|
| Def. rebound % | 97 | 88 | 25.9% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 84 | 96 | 1.8 |
|---|
| Blocks / 75 | 99 | 99 | 4.0 |
|---|
| Stocks / 75 | 99 | 99 | 5.8 |
|---|
| Steal % | 84 | 96 | 2.4% |
|---|
| Block % | 99 | 99 | 6.5% |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 99 | 99 | 27.3 |
|---|
| Win Shares / 48 | 99 | 99 | .234 |
|---|
| Box Plus/Minus | 99 | 99 | +7.5 |
|---|
| Offensive BPM | 96 | 96 | +3.9 |
|---|
| Defensive BPM | 99 | 99 | +3.6 |
|---|
| VORP | 99 | 99 | 7.8 |
|---|
| Game Score / g | 99 | 99 | 23.8 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1984-85 | HOU | 22 | 82 | 35.5 | 20.6 | 11.9 | 1.4 | .564 | +2.1 | 85 | All-Def 2nd · All-Star · All-Rookie 1st |
|---|
| 1985-86 | HOU | 23 | 68 | 36.3 | 23.5 | 11.5 | 2.0 | .560 | +4.0 | 94 | All-NBA 2nd · All-Star |
|---|
| 1986-87 | HOU | 24 | 75 | 36.8 | 23.4 | 11.4 | 2.9 | .554 | +5.8 | 97 | All-NBA 1st · All-Def 1st · All-Star |
|---|
| 1987-88 | HOU | 25 | 79 | 35.8 | 22.8 | 12.1 | 2.1 | .555 | +4.4 | 96 | All-NBA 1st · All-Def 1st · All-Star |
|---|
| 1988-89 | HOU | 26 | 82 | 36.9 | 24.8 | 13.5 | 1.8 | .552 | +5.5 | 98 | All-NBA 1st · All-Star |
|---|
| 1989-90 | HOU | 27 | 82 | 38.1 | 24.3 | 14.0 | 2.9 | .541 | +5.8 | 96 | All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 1990-91 | HOU | 28 | 56 | 36.8 | 21.2 | 13.8 | 2.3 | .549 | +6.2 | 96 | All-NBA 3rd · All-Def 2nd |
|---|
| 1991-92 | HOU | 29 | 70 | 37.7 | 21.6 | 12.1 | 2.2 | .553 | +5.0 | 95 | All-Star |
|---|
| 1992-93★ | HOU | 30 | 82 | 39.5 | 26.1 | 13.0 | 3.5 | .577 | +7.5 | 99 | DPOY · All-NBA 1st · All-Def 1st · All-Star |
|---|
| 1993-94 | HOU | 31 | 80 | 41.0 | 27.3 | 11.9 | 3.6 | .565 | +6.8 | 98 | MVP · Finals MVP · Champion · DPOY · All-NBA 1st · All-Def 1st · All-Star |
|---|
| 1994-95 | HOU | 32 | 72 | 39.6 | 27.8 | 10.8 | 3.5 | .563 | +5.4 | 97 | Finals MVP · Champion · All-NBA 3rd · All-Star |
|---|
| 1995-96 | HOU | 33 | 72 | 38.8 | 26.9 | 10.9 | 3.6 | .558 | +4.9 | 95 | All-NBA 2nd · All-Def 2nd · All-Star |
|---|
| 1996-97 | HOU | 34 | 78 | 36.5 | 23.2 | 9.2 | 3.0 | .558 | +3.5 | 91 | All-NBA 1st · All-Def 2nd · All-Star |
|---|
| 1997-98 | HOU | 35 | 47 | 34.7 | 16.4 | 9.8 | 3.0 | .531 | +3.0 | 87 | |
|---|
| 1998-99 | HOU | 36 | 50 | 35.7 | 18.9 | 9.6 | 1.8 | .559 | +3.2 | 89 | All-NBA 3rd |
|---|
| 1999-00 | HOU | 37 | 44 | 23.8 | 10.3 | 6.2 | 1.4 | .484 | +0.4 | 59 | |
|---|
| 2000-01 | HOU | 38 | 58 | 26.6 | 11.9 | 7.4 | 1.2 | .526 | +2.8 | 88 | |
|---|
| 2001-02 | TOR | 39 | 61 | 22.5 | 7.1 | 6.0 | 1.1 | .478 | −0.4 | 51 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.