Basketball Savant / Players / Harold JamisonHJ
Harold Jamison
LAC · Wing · 2001-02 · Clemson · Year 3 · age 25 · born Nov 20, 1976 · unqualified
2.2 PPG1.6 RPG0.2 APG0.2 TPG7.1 MPG
- Height
- 6'9"
Weight269Harold Jamison, 2001-02 with LAC: 2.2 points, 1.6 rebounds and 0.2 assists in 7.1 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 282 players who cleared it.
Bars rank him against all 282 qualified players in 2001-02; the second number is his rank among the 92 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 7.1 |
|---|
| Minutes share | 1 | 1 | 4.5% |
|---|
| Availability | 2 | 3 | 30.5% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 74 | 77 | .544 |
|---|
| Effective FG% | 79 | 83 | .512 |
|---|
| Points per shot | 75 | 79 | 1.26 |
|---|
| 3-point attempts / g | 12 | 8 | 0.0 |
|---|
| 3PA rate (of FGA) | 5 | 3 | 0.0% |
|---|
| 2-point % | 89 | 91 | 51.2% |
|---|
| Free throw % | 18 | 18 | 66.7% |
|---|
| FT attempts / g | 3 | 3 | 0.6 |
|---|
| FT rate (of FGA) | 70 | 71 | 34.9% |
|---|
| % points from 3 | 12 | 8 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 23 | 28 | 11.5 |
|---|
| Assist % | 11 | 4 | 5.1% |
|---|
| Assists / 75 | 13 | 5 | 1.3 |
|---|
| Assist / turnover | 30 | 28 | 1.00 |
|---|
| Usage % | 10 | 11 | 12.8% |
|---|
| Turnover % | 78 | 79 | 10.8% |
|---|
| Turnovers / 75 | 92 | 90 | 1.3 |
|---|
| Offensive rebound % | 99 | 99 | 12.1% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 66 | 73 | 8.3 |
|---|
| Def. rebound % | 27 | 10 | 8.9% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 39 | 35 | 1.1 |
|---|
| Blocks / 75 | 19 | 9 | 0.2 |
|---|
| Stocks / 75 | 12 | 11 | 1.3 |
|---|
| Steal % | 43 | 40 | 1.5% |
|---|
| Block % | 19 | 8 | 0.4% |
|---|
| Physical ingredients |
|---|
| Height | 66 | 71 | 6'9" |
|---|
| Strength (weight) | 95 | 98 | 269 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 46 | 49 | 13.9 |
|---|
| Win Shares / 48 | 73 | 80 | .126 |
|---|
| Box Plus/Minus | 40 | 43 | −1.0 |
|---|
| Offensive BPM | 57 | 63 | −0.1 |
|---|
| Defensive BPM | 23 | 20 | −0.9 |
|---|
| VORP | 27 | 29 | 0.0 |
|---|
| Game Score / g | 1 | 1 | 1.9 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1999-00 | LAC | 23 | 12 | 6.2 | 1.5 | 1.8 | 0.3 | .322 | −8.3 | 1 | |
|---|
| 2001-02 | LAC | 25 | 25 | 7.1 | 2.2 | 1.6 | 0.2 | .544 | −1.0 | 40 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.