Basketball Savant / Players / Jalen Brunson 26.0 PPG3.3 RPG6.8 APG2.4 TPG35.0 MPG Finals MVPChampionAll-NBA 2ndAll-Star
Jalen Brunson
Jalen Brunson, 2025-26 with NYK: 26.0 points, 3.3 rebounds and 6.8 assists in 35.0 minutes a game. Against the 349 players who qualified that season, his highest marks are Points / 75 (96th percentile), VORP (94th) and Game Score / g (94th); his lowest are Blocks / 75 (3rd percentile) and Stocks / 75 (3rd).
Bars rank him against all 349 qualified players in 2025-26; the second number is his rank among the 178 qualified guards. 50 is average, and a higher percentile is always the better mark.
| Stat | Percentile vs league | vs guards | Value |
|---|---|---|---|
| Minutes / game | 97 | 97 | 35.0 |
| Minutes share | 96 | 95 | 65.5% |
| Availability | 80 | 80 | 90.2% |
| Stat | Percentile vs league | vs guards | Value |
|---|---|---|---|
| Shooting | |||
| True shooting % | 52 | 61 | .580 |
| Effective FG% | 39 | 48 | .533 |
| Points per shot | 60 | 71 | 1.31 |
| 3-point % | 63 | 59 | 36.9% |
| 3-point attempts / g | 93 | 89 | 7.1 |
| 3PA rate (of FGA) | 33 | 19 | 35.8% |
| 2-point % | 38 | 52 | 52.2% |
| Free throw % | 76 | 68 | 84.1% |
| FT attempts / g | 92 | 92 | 5.7 |
| FT rate (of FGA) | 65 | 74 | 28.5% |
| % points from 3 | 37 | 24 | 30.4% |
| Creation & playmaking | |||
| Points / 75 | 96 | 96 | 27.2 |
| Assist % | 93 | 90 | 30.7% |
| Assists / 75 | 92 | 87 | 7.1 |
| Assist / turnover | 89 | 83 | 2.87 |
| Potential assists / 75 | 89 | 83 | 12.2 |
| Usage % | 96 | 94 | 29.6% |
| Turnover % | 79 | 82 | 9.5% |
| Turnovers / 75 | 22 | 28 | 2.5 |
| Offensive rebound % | 4 | 8 | 1.2% |
| Off-ball gravity | 93 | 90 | 12.8 |
| Drive rate / 75 | 94 | 89 | 15.4 |
| Self-creation | 64 | 78 | high |
| Shot-making (PPP %ile) | 89 | 87 | 70 |
| Defender difficulty | 75 | 92 | high (+0.1) |
| Impact | |||
| On/Off net | 40 | 42 | -0.8 |
| Stat | Percentile vs league | vs guards | Value |
|---|---|---|---|
| Rebounding | |||
| Rebounds / 75 | 9 | 17 | 3.5 |
| Def. rebound % | 15 | 26 | 8.3% |
| Activity & outcomes | |||
| Steals / 75 | 13 | 10 | 0.8 |
| Blocks / 75 | 3 | 4 | 0.1 |
| Stocks / 75 | 3 | 5 | 0.9 |
| Steal % | 14 | 12 | 1.1% |
| Block % | 3 | 4 | 0.3% |
| Rim FG% def. diff | 5 | 7 | +8.1% |
| Matchup difficulty | 23 | 26 | low (11.6) |
| Opp FG% on matchups | 36 | 40 | +1.2% |
| Deflections / 75 | 10 | 8 | 1.5 |
| Physical ingredients | |||
| Length (wingspan) | 4 | 7 | 6'4" |
| Height | 7 | 15 | 6'2" |
| Strength (weight) | 12 | 21 | 190 |
| Standing reach | 3 | 5 | 8'0" |
| Lateral agility | 93 | 91 | 10.6s |
| Vertical | 65 | 59 | 37.0" |
| Stat | Percentile vs league | vs guards | Value |
|---|---|---|---|
| Overall value | |||
| PER | 89 | 92 | 20.1 |
| Win Shares / 48 | 90 | 96 | .163 |
| Box Plus/Minus | 91 | 92 | +3.1 |
| Offensive BPM | 94 | 94 | +4.0 |
| Defensive BPM | 26 | 29 | −0.9 |
| VORP | 94 | 93 | 3.3 |
| Game Score / g | 94 | 94 | 18.9 |
closest profiles by usage, shooting, playmaking, rebounding & rim protection · 2025-26 · 500+ min
who shares his flaws, ranked against other guards · 2025-26 · 500+ min
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DAL | 22 | 73 | 21.8 | 9.3 | 2.3 | 3.2 | .549 | −1.7 | 30 | |
| 2019-20 | DAL | 23 | 57 | 17.9 | 8.2 | 2.4 | 3.3 | .553 | −0.9 | 40 | |
| 2020-21 | DAL | 24 | 68 | 25.0 | 12.6 | 3.4 | 3.5 | .618 | +0.9 | 70 | |
| 2021-22 | DAL | 25 | 79 | 31.9 | 16.3 | 3.9 | 4.8 | .583 | +0.9 | 71 | |
| 2022-23 | NYK | 26 | 68 | 35.0 | 24.0 | 3.5 | 6.2 | .597 | +3.9 | 93 | |
| 2023-24★ | NYK | 27 | 77 | 35.4 | 28.7 | 3.6 | 6.7 | .592 | +5.8 | 97 | All-NBA 2nd · All-Star |
| 2024-25 | NYK | 28 | 65 | 35.4 | 26.0 | 2.9 | 7.3 | .605 | +3.3 | 89 | Clutch POY · All-NBA 2nd · All-Star |
| 2025-26 | NYK | 29 | 74 | 35.0 | 26.0 | 3.3 | 6.8 | .580 | +3.1 | 91 | Finals MVP · Champion · All-NBA 2nd · All-Star |
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.