Basketball Savant / Players / Jason LawsonJL
Jason Lawson
ORL · Big · 1997-98 · Villanova · Year 1 · age 23 · born Sep 2, 1974 · unqualified
1.5 PPG1.6 RPG0.3 APG0.1 TPG4.6 MPG
- Height
- 6'11"
Weight240Jason Lawson, 1997-98 with ORL: 1.5 points, 1.6 rebounds and 0.3 assists in 4.6 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 269 players who cleared it.
Bars rank him against all 269 qualified players in 1997-98; the second number is his rank among the 72 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 1 | 1 | 4.6 |
|---|
| Minutes share | 1 | 1 | 2.0% |
|---|
| Availability | 1 | 1 | 20.7% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 99 | 99 | .670 |
|---|
| Effective FG% | 99 | 99 | .600 |
|---|
| Points per shot | 99 | 99 | 1.73 |
|---|
| 3-point attempts / g | 12 | 28 | 0.0 |
|---|
| 3PA rate (of FGA) | 4 | 12 | 0.0% |
|---|
| 2-point % | 99 | 99 | 60.0% |
|---|
| Free throw % | 72 | 97 | 80.0% |
|---|
| FT attempts / g | 2 | 1 | 0.6 |
|---|
| FT rate (of FGA) | 99 | 99 | 66.7% |
|---|
| % points from 3 | 14 | 33 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 27 | 33 | 12.3 |
|---|
| Assist % | 25 | 63 | 8.3% |
|---|
| Assists / 75 | 37 | 70 | 2.4 |
|---|
| Assist / turnover | 87 | 99 | 2.50 |
|---|
| Usage % | 2 | 6 | 11.0% |
|---|
| Turnover % | 94 | 99 | 9.3% |
|---|
| Turnovers / 75 | 99 | 97 | 0.9 |
|---|
| Offensive rebound % | 81 | 49 | 8.9% |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 98 | 94 | 12.7 |
|---|
| Def. rebound % | 99 | 99 | 31.7% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 89 | 94 | 1.9 |
|---|
| Blocks / 75 | 89 | 64 | 1.9 |
|---|
| Stocks / 75 | 95 | 83 | 3.8 |
|---|
| Steal % | 93 | 99 | 2.8% |
|---|
| Block % | 91 | 67 | 3.7% |
|---|
| Physical ingredients |
|---|
| Height | 87 | 53 | 6'11" |
|---|
| Strength (weight) | 72 | 30 | 240 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 96 | 93 | 21.5 |
|---|
| Win Shares / 48 | 99 | 99 | .280 |
|---|
| Box Plus/Minus | 97 | 97 | +4.8 |
|---|
| Offensive BPM | 73 | 79 | +1.1 |
|---|
| Defensive BPM | 99 | 99 | +3.7 |
|---|
| VORP | 29 | 36 | 0.1 |
|---|
| Game Score / g | 1 | 1 | 1.9 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1997-98 | ORL | 23 | 17 | 4.6 | 1.5 | 1.6 | 0.3 | .670 | +4.8 | 97 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.