Basketball Savant / Players / Jason SasserJS
Jason Sasser
VAN · Wing · 1998-99 · Texas Tech · Year 3 · age 25 · born Jan 13, 1974 · unqualified
1.8 PPG1.2 RPG0.3 APG0.3 TPG6.5 MPG
- Height
- 6'7"
Weight225Jason Sasser, 1998-99 with VAN: 1.8 points, 1.2 rebounds and 0.3 assists in 6.5 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 256 players who cleared it.
Bars rank him against all 256 qualified players in 1998-99; the second number is his rank among the 85 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 6.5 |
|---|
| Minutes share | 1 | 1 | 1.6% |
|---|
| Availability | 1 | 1 | 12.0% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 15 | 15 | .463 |
|---|
| Effective FG% | 43 | 49 | .455 |
|---|
| Points per shot | 10 | 10 | 1.00 |
|---|
| 3-point attempts / g | 12 | 9 | 0.0 |
|---|
| 3PA rate (of FGA) | 5 | 3 | 0.0% |
|---|
| 2-point % | 52 | 57 | 45.5% |
|---|
| Free throw % | 4 | 6 | 50.0% |
|---|
| FT attempts / g | 1 | 1 | 0.3 |
|---|
| FT rate (of FGA) | 14 | 13 | 18.2% |
|---|
| % points from 3 | 14 | 12 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 20 | 19 | 11.0 |
|---|
| Assist % | 39 | 48 | 10.0% |
|---|
| Assists / 75 | 34 | 41 | 2.0 |
|---|
| Assist / turnover | 38 | 46 | 1.00 |
|---|
| Usage % | 38 | 34 | 17.5% |
|---|
| Turnover % | 41 | 33 | 14.4% |
|---|
| Turnovers / 75 | 67 | 66 | 2.0 |
|---|
| Offensive rebound % | 58 | 49 | 5.4% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 58 | 49 | 7.0 |
|---|
| Def. rebound % | 76 | 79 | 16.1% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 88 | 95 | 2.0 |
|---|
| Blocks / 75 | 1 | 1 | 0.0 |
|---|
| Stocks / 75 | 54 | 61 | 2.0 |
|---|
| Steal % | 88 | 95 | 2.7% |
|---|
| Block % | 1 | 1 | 0.0% |
|---|
| Physical ingredients |
|---|
| Height | 46 | 23 | 6'7" |
|---|
| Strength (weight) | 54 | 34 | 225 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 13 | 20 | 10.7 |
|---|
| Win Shares / 48 | 7 | 7 | .017 |
|---|
| Box Plus/Minus | 3 | 2 | −4.1 |
|---|
| Offensive BPM | 2 | 4 | −3.8 |
|---|
| Defensive BPM | 45 | 54 | −0.3 |
|---|
| VORP | 27 | 39 | 0.0 |
|---|
| Game Score / g | 1 | 1 | 1.3 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1996-97 | VAN | 23 | 8 | 8.4 | 2.4 | 1.0 | 0.2 | .413 | −6.6 | 1 | |
|---|
| 1998-99 | VAN | 25 | 6 | 6.5 | 1.8 | 1.2 | 0.3 | .463 | −4.1 | 3 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.