Basketball Savant / Players / Jason SmithJS
CAREER BEST
Jason Smith
ORL · Big · 2015-16 · Colorado State · Year 9 · age 29 · born Mar 2, 1986
7.2 PPG2.9 RPG0.8 APG0.8 TPG15.5 MPG
- Height
- 7'0"
Weight240Jason Smith, 2015-16 with ORL: 7.2 points, 2.9 rebounds and 0.8 assists in 15.5 minutes a game. Against the 306 players who qualified that season, his highest marks are Blocks / 75 (94th percentile), Stocks / 75 (92nd) and Rim FG% def. diff (85th); his lowest are FT attempts / g (12th percentile) and Points per shot (16th). This is his best season by Box Plus/Minus; all 11 are in the table below.
Bars rank him against all 306 qualified players in 2015-16; the second number is his rank among the 69 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 2 | 2 | 15.5 |
|---|
| Minutes share | 20 | 15 | 29.7% |
|---|
| Availability | 62 | 59 | 92.7% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 25 | 14 | .513 |
|---|
| Effective FG% | 39 | 24 | .489 |
|---|
| Points per shot | 16 | 4 | 1.09 |
|---|
| 3-point % | 16 | 57 | 25.0% |
|---|
| 3-point attempts / g | 17 | 67 | 0.2 |
|---|
| 3PA rate (of FGA) | 18 | 69 | 3.2% |
|---|
| 2-point % | 58 | 27 | 49.3% |
|---|
| Free throw % | 65 | 82 | 80.6% |
|---|
| FT attempts / g | 12 | 7 | 0.9 |
|---|
| FT rate (of FGA) | 10 | 5 | 13.3% |
|---|
| % points from 3 | 18 | 70 | 2.2% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 66 | 64 | 16.9 |
|---|
| Assist % | 31 | 48 | 8.7% |
|---|
| Assists / 75 | 26 | 43 | 1.9 |
|---|
| Assist / turnover | 26 | 60 | 1.09 |
|---|
| Potential assists / 75 | 22 | 36 | 3.9 |
|---|
| Usage % | 70 | 75 | 21.8% |
|---|
| Turnover % | 79 | 91 | 9.7% |
|---|
| Turnovers / 75 | 60 | 72 | 1.8 |
|---|
| Offensive rebound % | 66 | 7 | 4.5% |
|---|
| Drive rate / 75 | 20 | 66 | 1.7 |
|---|
| Self-creation | 2 | 2 | low |
|---|
| Impact |
|---|
| On/Off net | 45 | 40 | 0.2 |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 60 | 2 | 6.8 |
|---|
| Def. rebound % | 63 | 9 | 14.4% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 41 | 62 | 1.0 |
|---|
| Blocks / 75 | 94 | 78 | 2.0 |
|---|
| Stocks / 75 | 92 | 76 | 3.0 |
|---|
| Steal % | 42 | 63 | 1.4% |
|---|
| Block % | 95 | 80 | 4.6% |
|---|
| Rim FG% def. diff | 85 | 60 | −5.2% |
|---|
| Physical ingredients |
|---|
| Height | 94 | 75 | 7'0" |
|---|
| Strength (weight) | 75 | 24 | 240 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 54 | 20 | 14.6 |
|---|
| Win Shares / 48 | 31 | 8 | .072 |
|---|
| Box Plus/Minus | 21 | 10 | −2.2 |
|---|
| Offensive BPM | 10 | 5 | −2.5 |
|---|
| Defensive BPM | 64 | 46 | +0.3 |
|---|
| VORP | 19 | 8 | -0.1 |
|---|
| Game Score / g | 18 | 6 | 4.9 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2007-08 | PHI | 21 | 76 | 14.6 | 4.5 | 3.0 | 0.3 | .491 | −3.5 | 9 | |
|---|
| 2009-10 | PHI | 23 | 56 | 11.8 | 3.4 | 2.4 | 0.6 | .491 | −4.3 | 2 | |
|---|
| 2010-11 | NOH | 24 | 77 | 14.3 | 4.3 | 3.1 | 0.5 | .490 | −3.5 | 7 | |
|---|
| 2011-12 | NOH | 25 | 40 | 23.7 | 9.9 | 4.9 | 0.8 | .537 | −0.4 | 47 | |
|---|
| 2012-13 | NOH | 26 | 51 | 17.2 | 8.2 | 3.6 | 0.7 | .544 | −1.6 | 29 | |
|---|
| 2013-14 | NOP | 27 | 31 | 26.8 | 9.7 | 5.8 | 0.9 | .495 | −3.6 | 4 | |
|---|
| 2014-15 | NYK | 28 | 82 | 21.8 | 8.0 | 4.0 | 1.7 | .497 | −3.8 | 5 | |
|---|
| 2015-16★ | ORL | 29 | 76 | 15.5 | 7.2 | 2.9 | 0.8 | .513 | −2.2 | 21 | |
|---|
| 2016-17 | WAS | 30 | 74 | 14.4 | 5.7 | 3.5 | 0.5 | .598 | −1.8 | 31 | |
|---|
| 2017-18 | WAS | 31 | 33 | 8.6 | 3.4 | 1.6 | 0.4 | .455 | −6.4 | 1 | |
|---|
| 2018-19 | NOP | 32 | 20 | 9.5 | 3.2 | 2.6 | 0.7 | .492 | −4.7 | 2 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.