Basketball Savant / Players / Jerome JordanJJ
Jerome Jordan
BKN · Big · 2014-15 · Tulsa · Year 4 · age 28 · born Sep 29, 1986 · unqualified
3.1 PPG2.4 RPG0.3 APG0.5 TPG8.7 MPG
- Height
- 7'0"
Weight253Jerome Jordan, 2014-15 with BKN: 3.1 points, 2.4 rebounds and 0.3 assists in 8.7 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 328 players who cleared it.
Bars rank him against all 328 qualified players in 2014-15; the second number is his rank among the 80 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 1 | 1 | 8.7 |
|---|
| Minutes share | 1 | 1 | 9.6% |
|---|
| Availability | 12 | 8 | 53.7% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 96 | 90 | .609 |
|---|
| Effective FG% | 81 | 62 | .532 |
|---|
| Points per shot | 97 | 91 | 1.47 |
|---|
| 3-point attempts / g | 8 | 28 | 0.0 |
|---|
| 3PA rate (of FGA) | 4 | 13 | 0.0% |
|---|
| 2-point % | 84 | 61 | 53.2% |
|---|
| Free throw % | 91 | 96 | 86.4% |
|---|
| FT attempts / g | 16 | 11 | 1.0 |
|---|
| FT rate (of FGA) | 95 | 83 | 46.8% |
|---|
| % points from 3 | 8 | 26 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 38 | 42 | 13.4 |
|---|
| Assist % | 10 | 25 | 6.0% |
|---|
| Assists / 75 | 8 | 20 | 1.3 |
|---|
| Assist / turnover | 6 | 22 | 0.59 |
|---|
| Potential assists / 75 | 14 | 31 | 3.3 |
|---|
| Usage % | 24 | 33 | 15.3% |
|---|
| Turnover % | 17 | 20 | 16.3% |
|---|
| Turnovers / 75 | 46 | 47 | 2.1 |
|---|
| Offensive rebound % | 99 | 94 | 12.8% |
|---|
| Drive rate / 75 | 7 | 31 | 0.5 |
|---|
| Self-creation | 91 | 66 | elite |
|---|
| Impact |
|---|
| On/Off net | 8 | 9 | -7.3 |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 82 | 38 | 10.2 |
|---|
| Def. rebound % | 60 | 8 | 13.6% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 16 | 37 | 0.8 |
|---|
| Blocks / 75 | 84 | 50 | 1.5 |
|---|
| Stocks / 75 | 72 | 46 | 2.2 |
|---|
| Steal % | 20 | 41 | 1.1% |
|---|
| Block % | 85 | 51 | 3.1% |
|---|
| Rim FG% def. diff | 98 | 96 | −11.7% |
|---|
| Physical ingredients |
|---|
| Height | 95 | 78 | 7'0" |
|---|
| Strength (weight) | 87 | 54 | 253 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 74 | 56 | 16.8 |
|---|
| Win Shares / 48 | 86 | 71 | .156 |
|---|
| Box Plus/Minus | 35 | 28 | −1.2 |
|---|
| Offensive BPM | 42 | 43 | −0.6 |
|---|
| Defensive BPM | 32 | 22 | −0.6 |
|---|
| VORP | 27 | 22 | 0.1 |
|---|
| Game Score / g | 1 | 1 | 2.8 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2011-12 | NYK | 25 | 21 | 5.1 | 2.0 | 1.3 | 0.2 | .561 | −0.2 | 51 | |
|---|
| 2014-15 | BKN | 28 | 44 | 8.7 | 3.1 | 2.4 | 0.3 | .609 | −1.2 | 35 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.