Basketball Savant / Players / Joey DorseyJD
Joey Dorsey
HOU · Big · 2014-15 · Memphis · Year 7 · age 31 · born Dec 16, 1983 · unqualified
2.7 PPG4.0 RPG0.4 APG0.6 TPG12.4 MPG
- Height
- 6'9"
Weight275Joey Dorsey, 2014-15 with HOU: 2.7 points, 4.0 rebounds and 0.4 assists in 12.4 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 328 players who cleared it.
Bars rank him against all 328 qualified players in 2014-15; the second number is his rank among the 80 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 1 | 1 | 12.4 |
|---|
| Minutes share | 11 | 10 | 21.6% |
|---|
| Availability | 50 | 45 | 84.1% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 28 | 26 | .507 |
|---|
| Effective FG% | 89 | 76 | .552 |
|---|
| Points per shot | 76 | 58 | 1.27 |
|---|
| 3-point % | 4 | 17 | 0.0% |
|---|
| 3-point attempts / g | 8 | 28 | 0.0 |
|---|
| 3PA rate (of FGA) | 15 | 54 | 0.7% |
|---|
| 2-point % | 91 | 76 | 55.6% |
|---|
| Free throw % | 1 | 1 | 28.9% |
|---|
| FT attempts / g | 25 | 19 | 1.2 |
|---|
| FT rate (of FGA) | 98 | 91 | 57.2% |
|---|
| % points from 3 | 8 | 26 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 1 | 1 | 7.8 |
|---|
| Assist % | 4 | 11 | 4.3% |
|---|
| Assists / 75 | 5 | 15 | 1.1 |
|---|
| Assist / turnover | 7 | 25 | 0.61 |
|---|
| Potential assists / 75 | 11 | 28 | 3.1 |
|---|
| Usage % | 1 | 1 | 10.9% |
|---|
| Turnover % | 8 | 8 | 18.4% |
|---|
| Turnovers / 75 | 67 | 74 | 1.7 |
|---|
| Offensive rebound % | 95 | 80 | 10.8% |
|---|
| Drive rate / 75 | 4 | 18 | 0.3 |
|---|
| Self-creation | 99 | 95 | elite |
|---|
| Impact |
|---|
| On/Off net | 28 | 28 | -2.6 |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 90 | 66 | 11.8 |
|---|
| Def. rebound % | 89 | 62 | 20.5% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 87 | 96 | 1.7 |
|---|
| Blocks / 75 | 79 | 33 | 1.1 |
|---|
| Stocks / 75 | 87 | 68 | 2.8 |
|---|
| Steal % | 87 | 98 | 2.3% |
|---|
| Block % | 79 | 36 | 2.3% |
|---|
| Rim FG% def. diff | 65 | 22 | −0.9% |
|---|
| Physical ingredients |
|---|
| Height | 66 | 8 | 6'9" |
|---|
| Strength (weight) | 98 | 91 | 275 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 20 | 9 | 11.1 |
|---|
| Win Shares / 48 | 60 | 34 | .108 |
|---|
| Box Plus/Minus | 9 | 7 | −3.1 |
|---|
| Offensive BPM | 4 | 3 | −3.8 |
|---|
| Defensive BPM | 76 | 61 | +0.7 |
|---|
| VORP | 14 | 10 | -0.2 |
|---|
| Game Score / g | 1 | 1 | 2.7 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2008-09 | HOU | 25 | 3 | 2.1 | 0.7 | 0.3 | 0.3 | .500 | +0.3 | 62 | |
|---|
| 2009-10 | TOR | 26 | 15 | 7.1 | 1.5 | 2.9 | 0.1 | .455 | −5.2 | 1 | |
|---|
| 2010-11 | TOR | 27 | 43 | 12.1 | 3.1 | 4.4 | 0.6 | .529 | −1.6 | 27 | |
|---|
| 2014-15 | HOU | 31 | 69 | 12.4 | 2.7 | 4.0 | 0.4 | .507 | −3.1 | 9 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.