Basketball Savant / Players / Justin HarperJH
Justin Harper
ORL · Big · 2016-17 · Richmond · Year 6 · age 27 · born Aug 30, 1989 · unqualified
4.0 PPG1.7 RPG0.7 APG1.3 TPG10.4 MPG
- Height
- 6'10"
Weight225Justin Harper, 2016-17 with ORL: 4.0 points, 1.7 rebounds and 0.7 assists in 10.4 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 319 players who cleared it.
Bars rank him against all 319 qualified players in 2016-17; the second number is his rank among the 76 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 1 | 1 | 10.4 |
|---|
| Minutes share | 1 | 1 | 0.8% |
|---|
| Availability | 1 | 1 | 3.7% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 13 | 7 | .500 |
|---|
| Effective FG% | 41 | 18 | .500 |
|---|
| Points per shot | 4 | 2 | 1.00 |
|---|
| 3-point % | 21 | 52 | 28.6% |
|---|
| 3-point attempts / g | 42 | 80 | 2.3 |
|---|
| 3PA rate (of FGA) | 92 | 99 | 58.3% |
|---|
| 2-point % | 94 | 83 | 60.0% |
|---|
| FT attempts / g | 1 | 1 | 0.0 |
|---|
| FT rate (of FGA) | 1 | 1 | 0.0% |
|---|
| % points from 3 | 87 | 97 | 50.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 39 | 37 | 13.4 |
|---|
| Assist % | 47 | 65 | 10.0% |
|---|
| Assists / 75 | 40 | 63 | 2.2 |
|---|
| Assist / turnover | 1 | 4 | 0.50 |
|---|
| Potential assists / 75 | 39 | 60 | 4.5 |
|---|
| Usage % | 68 | 70 | 20.8% |
|---|
| Turnover % | 1 | 1 | 25.0% |
|---|
| Turnovers / 75 | 1 | 1 | 4.5 |
|---|
| Offensive rebound % | 1 | 1 | 0.0% |
|---|
| Drive rate / 75 | 28 | 77 | 2.2 |
|---|
| Self-creation | 1 | 1 | low |
|---|
| Impact |
|---|
| On/Off net | 3 | 3 | -10.4 |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 49 | 1 | 5.6 |
|---|
| Def. rebound % | 1 | 1 | 0.0% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 1 | 1 | 0.0 |
|---|
| Blocks / 75 | 1 | 1 | 0.0 |
|---|
| Stocks / 75 | 1 | 1 | 0.0 |
|---|
| Steal % | 1 | 1 | 0.0% |
|---|
| Block % | 1 | 1 | 0.0% |
|---|
| Rim FG% def. diff | 93 | 80 | −8.3% |
|---|
| Deflections / 75 | 4 | 6 | 1.1 |
|---|
| Physical ingredients |
|---|
| Height | 78 | 23 | 6'10" |
|---|
| Strength (weight) | 57 | 3 | 225 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 1 | 1 | 4.9 |
|---|
| Win Shares / 48 | 1 | 1 | −.103 |
|---|
| Box Plus/Minus | 1 | 1 | −10.3 |
|---|
| Offensive BPM | 1 | 1 | −5.1 |
|---|
| Defensive BPM | 1 | 1 | −5.2 |
|---|
| VORP | 23 | 17 | -0.1 |
|---|
| Game Score / g | 1 | 1 | 1.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2011-12 | ORL | 22 | 14 | 6.0 | 1.4 | 0.9 | 0.1 | .318 | −9.9 | 1 | |
|---|
| 2015-16 | ORL | 26 | 5 | 7.0 | 2.6 | 0.2 | 0.0 | .597 | −4.2 | 2 | |
|---|
| 2016-17 | ORL | 27 | 3 | 10.4 | 4.0 | 1.7 | 0.7 | .500 | −10.3 | 1 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.