Basketball Savant / Players / Kevin GarnettKG
CAREER BEST
Kevin Garnett
MIN · Wing · 2003-04 · Farragut Academy HS (IL) · Year 9 · age 27 · born May 19, 1976
24.2 PPG13.9 RPG5.0 APG2.6 TPG39.5 MPG
MVPAll-NBA 1stAll-Def 1stAll-Star
- Height
- 6'11"
Weight240Kevin Garnett, 2003-04 with MIN: 24.2 points, 13.9 rebounds and 5.0 assists in 39.5 minutes a game. Against the 265 players who qualified that season, his highest marks are Points / 75 (99th percentile), Rebounds / 75 (99th) and Def. rebound % (99th); his lowest are Free throw % (66th percentile) and Steals / 75 (68th). This is his best season by Box Plus/Minus; all 21 are in the table below.
Bars rank him against all 265 qualified players in 2003-04; the second number is his rank among the 84 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 96 | 97 | 39.5 |
|---|
| Minutes share | 99 | 98 | 81.9% |
|---|
| Availability | 92 | 92 | 100.0% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 83 | 80 | .547 |
|---|
| Effective FG% | 80 | 78 | .502 |
|---|
| Points per shot | 72 | 72 | 1.23 |
|---|
| 3-point % | 33 | 36 | 25.6% |
|---|
| 3-point attempts / g | 40 | 38 | 0.5 |
|---|
| 3PA rate (of FGA) | 31 | 23 | 2.7% |
|---|
| 2-point % | 90 | 89 | 50.6% |
|---|
| Free throw % | 66 | 79 | 79.1% |
|---|
| FT attempts / g | 93 | 89 | 5.7 |
|---|
| FT rate (of FGA) | 53 | 45 | 28.9% |
|---|
| % points from 3 | 32 | 27 | 1.7% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 99 | 99 | 24.2 |
|---|
| Assist % | 78 | 95 | 23.3% |
|---|
| Assists / 75 | 75 | 95 | 5.0 |
|---|
| Assist / turnover | 73 | 95 | 1.93 |
|---|
| Usage % | 97 | 98 | 29.1% |
|---|
| Turnover % | 86 | 84 | 10.5% |
|---|
| Turnovers / 75 | 32 | 33 | 2.6 |
|---|
| Offensive rebound % | 80 | 79 | 8.2% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 99 | 99 | 13.9 |
|---|
| Def. rebound % | 99 | 99 | 26.5% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 68 | 71 | 1.5 |
|---|
| Blocks / 75 | 91 | 97 | 2.2 |
|---|
| Stocks / 75 | 95 | 98 | 3.6 |
|---|
| Steal % | 69 | 72 | 2.0% |
|---|
| Block % | 91 | 97 | 4.0% |
|---|
| Physical ingredients |
|---|
| Height | 87 | 96 | 6'11" |
|---|
| Strength (weight) | 71 | 69 | 240 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 99 | 99 | 29.4 |
|---|
| Win Shares / 48 | 99 | 99 | .272 |
|---|
| Box Plus/Minus | 99 | 99 | +10.2 |
|---|
| Offensive BPM | 99 | 99 | +6.8 |
|---|
| Defensive BPM | 99 | 99 | +3.3 |
|---|
| VORP | 99 | 99 | 10.0 |
|---|
| Game Score / g | 99 | 99 | 22.2 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1995-96 | MIN | 19 | 80 | 28.7 | 10.4 | 6.3 | 1.8 | .522 | +1.0 | 69 | All-Rookie 2nd |
|---|
| 1996-97 | MIN | 20 | 77 | 38.8 | 17.0 | 8.0 | 3.1 | .537 | +2.2 | 82 | All-Star |
|---|
| 1997-98 | MIN | 21 | 82 | 39.3 | 18.5 | 9.6 | 4.2 | .527 | +4.2 | 94 | All-Star |
|---|
| 1998-99 | MIN | 22 | 47 | 37.9 | 20.8 | 10.4 | 4.3 | .493 | +5.3 | 97 | All-NBA 3rd |
|---|
| 1999-00 | MIN | 23 | 81 | 40.0 | 22.9 | 11.8 | 5.0 | .545 | +6.3 | 98 | All-NBA 1st · All-Def 1st · All-Star |
|---|
| 2000-01 | MIN | 24 | 81 | 39.5 | 22.0 | 11.4 | 5.0 | .531 | +6.0 | 98 | All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 2001-02 | MIN | 25 | 81 | 39.2 | 21.2 | 12.1 | 5.2 | .536 | +6.8 | 99 | All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 2002-03 | MIN | 26 | 82 | 40.5 | 23.0 | 13.4 | 6.0 | .553 | +8.4 | 99 | All-NBA 1st · All-Def 1st · All-Star · ASG MVP |
|---|
| 2003-04★ | MIN | 27 | 82 | 39.5 | 24.2 | 13.9 | 5.0 | .547 | +10.2 | 99 | MVP · All-NBA 1st · All-Def 1st · All-Star |
|---|
| 2004-05 | MIN | 28 | 82 | 38.1 | 22.2 | 13.5 | 5.7 | .567 | +9.5 | 99 | All-NBA 2nd · All-Def 1st · All-Star |
|---|
| 2005-06 | MIN | 29 | 76 | 38.9 | 21.8 | 12.7 | 4.1 | .589 | +7.8 | 99 | All-Def 2nd · All-Star |
|---|
| 2006-07 | MIN | 30 | 76 | 39.4 | 22.4 | 12.8 | 4.1 | .546 | +5.4 | 97 | All-NBA 3rd · All-Def 2nd · All-Star |
|---|
| 2007-08 | BOS | 31 | 71 | 32.8 | 18.8 | 9.2 | 3.4 | .588 | +8.2 | 99 | Champion · DPOY · All-NBA 1st · All-Def 1st · All-Star |
|---|
| 2008-09 | BOS | 32 | 57 | 31.1 | 15.8 | 8.5 | 2.5 | .563 | +5.7 | 98 | All-Def 1st · All-Star |
|---|
| 2009-10 | BOS | 33 | 69 | 29.9 | 14.3 | 7.3 | 2.7 | .569 | +3.5 | 93 | All-Star |
|---|
| 2010-11 | BOS | 34 | 71 | 31.3 | 14.9 | 8.9 | 2.4 | .575 | +4.7 | 96 | All-Def 1st · All-Star |
|---|
| 2011-12 | BOS | 35 | 60 | 31.1 | 15.8 | 8.2 | 2.9 | .550 | +4.3 | 97 | All-Def 2nd |
|---|
| 2012-13 | BOS | 36 | 68 | 29.7 | 14.8 | 7.8 | 2.3 | .535 | +2.6 | 86 | All-Star |
|---|
| 2013-14 | BKN | 37 | 54 | 20.5 | 6.5 | 6.6 | 1.5 | .467 | −1.2 | 35 | |
|---|
| 2014-15 | MIN | 38 | 47 | 20.3 | 6.9 | 6.6 | 1.6 | .496 | +0.7 | 70 | |
|---|
| 2015-16 | MIN | 39 | 38 | 14.6 | 3.2 | 3.9 | 1.6 | .491 | +1.5 | 79 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.