Basketball Savant / Players / Larry HughesLH
CAREER BEST
Larry Hughes
WAS · Guard · 2004-05 · St. Louis · Year 7 · age 26 · born Jan 23, 1979
22.0 PPG6.3 RPG4.7 APG2.5 TPG38.6 MPG
All-Def 1st
- Height
- 6'5"
Weight184Larry Hughes, 2004-05 with WAS: 22.0 points, 6.3 rebounds and 4.7 assists in 38.6 minutes a game. Against the 293 players who qualified that season, his highest marks are Steals / 75 (99th percentile), FT attempts / g (95th) and Game Score / g (95th); his lowest are Effective FG% (29th percentile) and Blocks / 75 (31st). This is his best season by Box Plus/Minus; all 13 are in the table below.
Bars rank him against all 293 qualified players in 2004-05; the second number is his rank among the 121 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 95 | 92 | 38.6 |
|---|
| Minutes share | 73 | 66 | 59.6% |
|---|
| Availability | 25 | 21 | 74.4% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 49 | 52 | .523 |
|---|
| Effective FG% | 29 | 31 | .457 |
|---|
| Points per shot | 62 | 75 | 1.24 |
|---|
| 3-point % | 37 | 18 | 28.2% |
|---|
| 3-point attempts / g | 80 | 64 | 3.4 |
|---|
| 3PA rate (of FGA) | 56 | 27 | 19.2% |
|---|
| 2-point % | 51 | 64 | 46.5% |
|---|
| Free throw % | 54 | 38 | 77.7% |
|---|
| FT attempts / g | 95 | 96 | 7.4 |
|---|
| FT rate (of FGA) | 75 | 90 | 41.7% |
|---|
| % points from 3 | 51 | 21 | 13.2% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 90 | 91 | 21.3 |
|---|
| Assist % | 79 | 52 | 21.4% |
|---|
| Assists / 75 | 77 | 49 | 4.5 |
|---|
| Assist / turnover | 73 | 40 | 1.86 |
|---|
| Usage % | 91 | 90 | 26.1% |
|---|
| Turnover % | 80 | 79 | 10.6% |
|---|
| Turnovers / 75 | 37 | 39 | 2.4 |
|---|
| Offensive rebound % | 37 | 75 | 3.0% |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 49 | 93 | 6.1 |
|---|
| Def. rebound % | 59 | 94 | 13.1% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 99 | 99 | 2.8 |
|---|
| Blocks / 75 | 31 | 61 | 0.3 |
|---|
| Stocks / 75 | 90 | 99 | 3.1 |
|---|
| Steal % | 99 | 99 | 3.8% |
|---|
| Block % | 33 | 62 | 0.6% |
|---|
| Physical ingredients |
|---|
| Height | 27 | 63 | 6'5" |
|---|
| Strength (weight) | 7 | 18 | 184 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 93 | 93 | 21.6 |
|---|
| Win Shares / 48 | 87 | 87 | .157 |
|---|
| Box Plus/Minus | 94 | 94 | +4.3 |
|---|
| Offensive BPM | 88 | 83 | +2.4 |
|---|
| Defensive BPM | 95 | 96 | +1.9 |
|---|
| VORP | 92 | 89 | 3.7 |
|---|
| Game Score / g | 95 | 94 | 17.1 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1998-99 | PHI | 20 | 50 | 19.8 | 9.1 | 3.8 | 1.5 | .474 | +1.5 | 73 | |
|---|
| 1999-00 | GSW | 21 | 82 | 28.4 | 15.0 | 4.3 | 2.5 | .467 | −0.9 | 38 | |
|---|
| 2000-01 | GSW | 22 | 50 | 36.9 | 16.5 | 5.5 | 4.5 | .449 | −1.4 | 36 | |
|---|
| 2001-02 | GSW | 23 | 73 | 28.0 | 12.3 | 3.4 | 4.3 | .484 | +0.3 | 62 | |
|---|
| 2002-03 | WAS | 24 | 67 | 31.9 | 12.8 | 4.6 | 3.1 | .521 | +0.2 | 61 | |
|---|
| 2003-04 | WAS | 25 | 61 | 33.9 | 18.8 | 5.3 | 2.4 | .496 | +0.9 | 69 | |
|---|
| 2004-05★ | WAS | 26 | 61 | 38.6 | 22.0 | 6.3 | 4.7 | .523 | +4.3 | 94 | All-Def 1st |
|---|
| 2005-06 | CLE | 27 | 36 | 35.6 | 15.5 | 4.5 | 3.6 | .504 | −1.3 | 37 | |
|---|
| 2006-07 | CLE | 28 | 70 | 37.1 | 14.9 | 3.8 | 3.7 | .480 | −0.8 | 43 | |
|---|
| 2007-08 | CHI | 29 | 68 | 29.7 | 12.2 | 3.4 | 2.7 | .468 | −2.3 | 19 | |
|---|
| 2008-09 | NYK | 30 | 55 | 26.9 | 11.6 | 2.9 | 2.2 | .515 | −0.5 | 46 | |
|---|
| 2009-10 | CHA | 31 | 45 | 24.8 | 9.1 | 3.2 | 3.0 | .472 | −1.9 | 22 | |
|---|
| 2011-12 | WAS | 33 | 9 | 12.6 | 1.3 | 0.6 | 0.8 | .262 | −11.9 | 1 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.