Basketball Savant / Players / Mike HarrisMH
Mike Harris
HOU · Wing · 2013-14 · Rice · Year 7 · age 30 · born Jun 15, 1983 · unqualified
4.2 PPG1.6 RPG0.2 APG0.6 TPG11.2 MPG
- Height
- 6'6"
Weight242Mike Harris, 2013-14 with HOU: 4.2 points, 1.6 rebounds and 0.2 assists in 11.2 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 301 players who cleared it.
Bars rank him against all 301 qualified players in 2013-14; the second number is his rank among the 100 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 11.2 |
|---|
| Minutes share | 1 | 1 | 5.7% |
|---|
| Availability | 1 | 1 | 24.4% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 81 | 87 | .576 |
|---|
| Effective FG% | 28 | 28 | .475 |
|---|
| Points per shot | 91 | 93 | 1.38 |
|---|
| 3-point % | 7 | 6 | 0.0% |
|---|
| 3-point attempts / g | 21 | 14 | 0.1 |
|---|
| 3PA rate (of FGA) | 27 | 21 | 3.3% |
|---|
| 2-point % | 58 | 56 | 49.2% |
|---|
| Free throw % | 99 | 99 | 96.3% |
|---|
| FT attempts / g | 28 | 34 | 1.4 |
|---|
| FT rate (of FGA) | 89 | 91 | 44.3% |
|---|
| % points from 3 | 10 | 7 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 38 | 47 | 13.8 |
|---|
| Assist % | 3 | 3 | 3.7% |
|---|
| Assists / 75 | 2 | 2 | 0.8 |
|---|
| Assist / turnover | 3 | 1 | 0.45 |
|---|
| Potential assists / 75 | 25 | 32 | 3.8 |
|---|
| Usage % | 25 | 37 | 15.8% |
|---|
| Turnover % | 44 | 23 | 13.1% |
|---|
| Turnovers / 75 | 60 | 40 | 1.8 |
|---|
| Offensive rebound % | 68 | 71 | 6.1% |
|---|
| Drive rate / 75 | 23 | 19 | 1.5 |
|---|
| Self-creation | 69 | 78 | high |
|---|
| Impact |
|---|
| On/Off net | 98 | 99 | 12.4 |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 47 | 24 | 5.4 |
|---|
| Def. rebound % | 16 | 5 | 7.8% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 99 | 99 | 2.6 |
|---|
| Blocks / 75 | 78 | 76 | 1.1 |
|---|
| Stocks / 75 | 99 | 99 | 3.8 |
|---|
| Steal % | 99 | 99 | 3.7% |
|---|
| Block % | 78 | 76 | 2.4% |
|---|
| Rim FG% def. diff | 62 | 56 | −0.2% |
|---|
| Physical ingredients |
|---|
| Height | 36 | 6 | 6'6" |
|---|
| Strength (weight) | 75 | 79 | 242 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 59 | 66 | 15.3 |
|---|
| Win Shares / 48 | 64 | 65 | .116 |
|---|
| Box Plus/Minus | 63 | 67 | +0.3 |
|---|
| Offensive BPM | 23 | 26 | −1.6 |
|---|
| Defensive BPM | 94 | 94 | +1.9 |
|---|
| VORP | 26 | 24 | 0.1 |
|---|
| Game Score / g | 5 | 8 | 3.4 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2007-08 | HOU | 24 | 17 | 9.4 | 3.6 | 3.2 | 0.2 | .519 | +0.3 | 62 | |
|---|
| 2009-10 | HOU | 26 | 13 | 7.4 | 2.2 | 1.8 | 0.2 | .416 | −7.9 | 1 | |
|---|
| 2010-11 | HOU | 27 | 4 | 3.9 | 2.0 | 1.2 | 0.2 | .515 | −2.4 | 16 | |
|---|
| 2013-14 | HOU | 30 | 20 | 11.2 | 4.2 | 1.6 | 0.2 | .576 | +0.3 | 63 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.