Basketball Savant / Players / Randell Jackson 0.0 PPG0.0 RPG0.0 APG0.0 TPG0.5 MPG
Randell Jackson
Randell Jackson, 1999-00 with WAS: 0.0 points, 0.0 rebounds and 0.0 assists in 0.5 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 275 players who cleared it.
Bars rank him against all 275 qualified players in 1999-00; the second number is his rank among the 86 qualified wings. 50 is average, and a higher percentile is always the better mark.
| Stat | Percentile vs league | vs wings | Value |
|---|---|---|---|
| Minutes / game | 1 | 1 | 0.5 |
| Minutes share | 1 | 1 | 0.0% |
| Availability | 1 | 1 | 1.2% |
| Stat | Percentile vs league | vs wings | Value |
|---|---|---|---|
| Shooting | |||
| 3-point attempts / g | 11 | 9 | 0.0 |
| FT attempts / g | 1 | 1 | 0.0 |
| Creation & playmaking | |||
| Points / 75 | 1 | 1 | 0.0 |
| Assist % | 1 | 1 | 0.0% |
| Assists / 75 | 1 | 1 | 0.0 |
| Usage % | 1 | 1 | 0.0% |
| Turnovers / 75 | 99 | 99 | 0.0 |
| Offensive rebound % | 1 | 1 | 0.0% |
| Stat | Percentile vs league | vs wings | Value |
|---|---|---|---|
| Rebounding | |||
| Rebounds / 75 | 1 | 1 | 0.0 |
| Def. rebound % | 1 | 1 | 0.0% |
| Activity & outcomes | |||
| Steals / 75 | 1 | 1 | 0.0 |
| Blocks / 75 | 1 | 1 | 0.0 |
| Stocks / 75 | 1 | 1 | 0.0 |
| Steal % | 1 | 1 | 0.0% |
| Block % | 1 | 1 | 0.0% |
| Physical ingredients | |||
| Height | 88 | 97 | 6'11" |
| Strength (weight) | 39 | 8 | 215 |
| Stat | Percentile vs league | vs wings | Value |
|---|---|---|---|
| Overall value | |||
| PER | 1 | 1 | 0.0 |
| Win Shares / 48 | 1 | 1 | −.025 |
| Box Plus/Minus | 1 | 1 | −6.3 |
| Offensive BPM | 7 | 6 | −3.3 |
| Defensive BPM | 1 | 1 | −3.1 |
| VORP | 25 | 28 | 0.0 |
| Game Score / g | 1 | 1 | 0.0 |
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | WAS | 23 | 27 | 9.9 | 4.2 | 2.0 | 0.3 | .467 | −5.6 | 1 | |
| 1999-00 | WAS | 24 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | — | −6.3 | 1 |
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.