Basketball Savant / Players / Rasual ButlerRB
CAREER BEST
Rasual Butler
NOH · Wing · 2008-09 · La Salle · Year 7 · age 29 · born May 23, 1979
11.2 PPG3.3 RPG0.9 APG0.7 TPG31.9 MPG
- Height
- 6'7"
Weight205Rasual Butler, 2008-09 with NOH: 11.2 points, 3.3 rebounds and 0.9 assists in 31.9 minutes a game. Against the 276 players who qualified that season, his highest marks are Turnover % (98th percentile), 3-point attempts / g (88th) and 3-point % (73rd); his lowest are Assist % (7th percentile) and Assists / 75 (9th). This is his best season by Box Plus/Minus; all 13 are in the table below.
Bars rank him against all 276 qualified players in 2008-09; the second number is his rank among the 94 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 65 | 61 | 31.9 |
|---|
| Minutes share | 83 | 80 | 66.1% |
|---|
| Availability | 95 | 94 | 100.0% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 46 | 48 | .541 |
|---|
| Effective FG% | 69 | 72 | .521 |
|---|
| Points per shot | 28 | 26 | 1.15 |
|---|
| 3-point % | 73 | 78 | 39.0% |
|---|
| 3-point attempts / g | 88 | 89 | 4.4 |
|---|
| 3PA rate (of FGA) | 85 | 82 | 44.7% |
|---|
| 2-point % | 38 | 34 | 46.8% |
|---|
| Free throw % | 47 | 52 | 78.2% |
|---|
| FT attempts / g | 21 | 19 | 1.3 |
|---|
| FT rate (of FGA) | 6 | 7 | 13.7% |
|---|
| % points from 3 | 89 | 87 | 45.6% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 40 | 28 | 14.2 |
|---|
| Assist % | 7 | 6 | 4.7% |
|---|
| Assists / 75 | 9 | 10 | 1.2 |
|---|
| Assist / turnover | 42 | 60 | 1.27 |
|---|
| Usage % | 32 | 24 | 16.6% |
|---|
| Turnover % | 98 | 97 | 6.5% |
|---|
| Turnovers / 75 | 97 | 95 | 0.9 |
|---|
| Offensive rebound % | 30 | 13 | 2.1% |
|---|
| Impact |
|---|
| On/Off net | 15 | 15 | -4.9 |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 29 | 9 | 4.2 |
|---|
| Def. rebound % | 30 | 11 | 9.0% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 18 | 15 | 0.8 |
|---|
| Blocks / 75 | 69 | 71 | 0.9 |
|---|
| Stocks / 75 | 48 | 45 | 1.7 |
|---|
| Steal % | 21 | 19 | 1.1% |
|---|
| Block % | 72 | 73 | 2.0% |
|---|
| Physical ingredients |
|---|
| Height | 47 | 21 | 6'7" |
|---|
| Strength (weight) | 28 | 6 | 205 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 23 | 20 | 11.8 |
|---|
| Win Shares / 48 | 38 | 38 | .084 |
|---|
| Box Plus/Minus | 46 | 46 | −0.5 |
|---|
| Offensive BPM | 56 | 52 | +0.0 |
|---|
| Defensive BPM | 34 | 44 | −0.5 |
|---|
| VORP | 56 | 58 | 1.0 |
|---|
| Game Score / g | 43 | 42 | 7.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2002-03 | MIA | 23 | 72 | 21.0 | 7.5 | 2.6 | 1.3 | .437 | −2.5 | 21 | |
|---|
| 2003-04 | MIA | 24 | 45 | 15.0 | 6.8 | 1.4 | 0.5 | .586 | +0.1 | 56 | |
|---|
| 2004-05 | MIA | 25 | 65 | 18.4 | 6.5 | 2.3 | 1.0 | .488 | −1.5 | 32 | |
|---|
| 2005-06 | NOK | 26 | 79 | 23.7 | 8.7 | 2.9 | 0.5 | .501 | −2.0 | 24 | |
|---|
| 2006-07 | NOK | 27 | 81 | 27.4 | 10.1 | 3.2 | 0.8 | .495 | −0.9 | 41 | |
|---|
| 2007-08 | NOH | 28 | 51 | 17.2 | 4.9 | 2.0 | 0.7 | .460 | −1.9 | 24 | |
|---|
| 2008-09★ | NOH | 29 | 82 | 31.9 | 11.2 | 3.3 | 0.9 | .541 | −0.5 | 46 | |
|---|
| 2009-10 | LAC | 30 | 82 | 33.0 | 11.9 | 2.9 | 1.4 | .524 | −1.9 | 22 | |
|---|
| 2010-11 | CHI | 31 | 47 | 16.4 | 4.7 | 1.6 | 0.6 | .446 | −3.8 | 5 | |
|---|
| 2011-12 | NOH | 32 | 34 | 13.3 | 3.2 | 1.9 | 0.6 | .398 | −4.6 | 4 | |
|---|
| 2013-14 | IND | 34 | 50 | 7.6 | 2.7 | 0.8 | 0.3 | .585 | +0.3 | 63 | |
|---|
| 2014-15 | WAS | 35 | 75 | 20.1 | 7.7 | 2.6 | 0.8 | .531 | −0.8 | 44 | |
|---|
| 2015-16 | NOP | 36 | 46 | 9.4 | 2.7 | 1.2 | 0.5 | .558 | +2.9 | 90 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.