Basketball Savant / Players / Rick HughesRH
Rick Hughes
DAL · Wing · 1999-00 · Thomas More · Year 1 · age 26 · born Aug 22, 1973 · unqualified
3.9 PPG2.3 RPG0.4 APG0.7 TPG10.7 MPG
- Height
- 6'9"
Weight235Rick Hughes, 1999-00 with DAL: 3.9 points, 2.3 rebounds and 0.4 assists in 10.7 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 275 players who cleared it.
Bars rank him against all 275 qualified players in 1999-00; the second number is his rank among the 86 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 10.7 |
|---|
| Minutes share | 1 | 1 | 5.7% |
|---|
| Availability | 1 | 2 | 25.6% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 24 | 23 | .491 |
|---|
| Effective FG% | 57 | 63 | .486 |
|---|
| Points per shot | 38 | 35 | 1.14 |
|---|
| 3-point % | 7 | 7 | 0.0% |
|---|
| 3-point attempts / g | 11 | 9 | 0.0 |
|---|
| 3PA rate (of FGA) | 30 | 29 | 1.4% |
|---|
| 2-point % | 74 | 78 | 49.3% |
|---|
| Free throw % | 1 | 1 | 46.2% |
|---|
| FT attempts / g | 14 | 12 | 1.2 |
|---|
| FT rate (of FGA) | 70 | 63 | 36.1% |
|---|
| % points from 3 | 11 | 9 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 30 | 25 | 12.9 |
|---|
| Assist % | 11 | 5 | 5.8% |
|---|
| Assists / 75 | 13 | 6 | 1.4 |
|---|
| Assist / turnover | 11 | 8 | 0.64 |
|---|
| Usage % | 38 | 34 | 17.6% |
|---|
| Turnover % | 39 | 33 | 14.4% |
|---|
| Turnovers / 75 | 54 | 59 | 2.2 |
|---|
| Offensive rebound % | 86 | 87 | 9.2% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 60 | 53 | 7.7 |
|---|
| Def. rebound % | 38 | 16 | 10.1% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 1 | 1 | 0.5 |
|---|
| Blocks / 75 | 15 | 5 | 0.2 |
|---|
| Stocks / 75 | 1 | 1 | 0.6 |
|---|
| Steal % | 4 | 1 | 0.7% |
|---|
| Block % | 15 | 5 | 0.3% |
|---|
| Physical ingredients |
|---|
| Height | 68 | 72 | 6'9" |
|---|
| Strength (weight) | 66 | 56 | 235 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 13 | 13 | 10.9 |
|---|
| Win Shares / 48 | 8 | 5 | .029 |
|---|
| Box Plus/Minus | 2 | 1 | −5.0 |
|---|
| Offensive BPM | 14 | 13 | −2.4 |
|---|
| Defensive BPM | 1 | 1 | −2.6 |
|---|
| VORP | 17 | 19 | -0.2 |
|---|
| Game Score / g | 1 | 1 | 2.3 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1999-00 | DAL | 26 | 21 | 10.7 | 3.9 | 2.3 | 0.4 | .491 | −5.0 | 2 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.