Basketball Savant / Players / Sean ColsonSC
Sean Colson
HOU · Guard · 2000-01 · North Carolina-Charlotte · Year 1 · age 25 · born Jul 1, 1975 · unqualified
1.2 PPG0.5 RPG0.8 APG0.2 TPG3.4 MPG
- Height
- 6'0"
Weight175Sean Colson, 2000-01 with HOU: 1.2 points, 0.5 rebounds and 0.8 assists in 3.4 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 277 players who cleared it.
Bars rank him against all 277 qualified players in 2000-01; the second number is his rank among the 117 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 1 | 1 | 3.4 |
|---|
| Minutes share | 1 | 1 | 1.1% |
|---|
| Availability | 1 | 1 | 15.9% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 1 | 1 | .291 |
|---|
| Effective FG% | 1 | 1 | .271 |
|---|
| Points per shot | 1 | 1 | 0.62 |
|---|
| 3-point % | 26 | 7 | 20.0% |
|---|
| 3-point attempts / g | 38 | 8 | 0.4 |
|---|
| 3PA rate (of FGA) | 60 | 37 | 20.8% |
|---|
| 2-point % | 1 | 1 | 26.3% |
|---|
| Free throw % | 2 | 1 | 50.0% |
|---|
| FT attempts / g | 1 | 1 | 0.3 |
|---|
| FT rate (of FGA) | 11 | 18 | 16.7% |
|---|
| % points from 3 | 62 | 41 | 20.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 21 | 18 | 11.2 |
|---|
| Assist % | 99 | 99 | 45.5% |
|---|
| Assists / 75 | 94 | 85 | 7.5 |
|---|
| Assist / turnover | 99 | 99 | 5.00 |
|---|
| Usage % | 90 | 91 | 24.6% |
|---|
| Turnover % | 99 | 99 | 7.2% |
|---|
| Turnovers / 75 | 91 | 91 | 1.5 |
|---|
| Offensive rebound % | 45 | 84 | 3.6% |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 30 | 62 | 4.5 |
|---|
| Def. rebound % | 32 | 63 | 9.1% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 13 | 3 | 0.8 |
|---|
| Blocks / 75 | 1 | 1 | 0.0 |
|---|
| Stocks / 75 | 1 | 1 | 0.8 |
|---|
| Steal % | 22 | 9 | 1.2% |
|---|
| Block % | 1 | 2 | 0.0% |
|---|
| Physical ingredients |
|---|
| Height | 3 | 8 | 6'0" |
|---|
| Strength (weight) | 4 | 8 | 175 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 1 | 2 | 6.8 |
|---|
| Win Shares / 48 | 1 | 1 | −.106 |
|---|
| Box Plus/Minus | 1 | 1 | −8.9 |
|---|
| Offensive BPM | 1 | 1 | −5.7 |
|---|
| Defensive BPM | 1 | 1 | −3.2 |
|---|
| VORP | 24 | 19 | -0.1 |
|---|
| Game Score / g | 1 | 1 | 0.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2000-01 | HOU | 25 | 13 | 3.4 | 1.2 | 0.5 | 0.8 | .291 | −8.9 | 1 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.