Basketball Savant / Players / Tim BreauxTB
Tim Breaux
HOU · Wing · 1997-98 · Wyoming · Year 4 · age 27 · born Sep 19, 1970 · unqualified
1.7 PPG0.3 RPG0.3 APG0.2 TPG4.8 MPG
- Height
- 6'7"
Weight215Tim Breaux, 1997-98 with HOU: 1.7 points, 0.3 rebounds and 0.3 assists in 4.8 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 269 players who cleared it.
Bars rank him against all 269 qualified players in 1997-98; the second number is his rank among the 84 qualified wings. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs wings | Value |
|---|
| Minutes / game | 1 | 1 | 4.8 |
|---|
| Minutes share | 1 | 1 | 0.7% |
|---|
| Availability | 1 | 1 | 7.3% |
|---|
Offense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Shooting |
|---|
| True shooting % | 2 | 1 | .421 |
|---|
| Effective FG% | 6 | 2 | .409 |
|---|
| Points per shot | 2 | 1 | 0.91 |
|---|
| 3-point % | 62 | 64 | 33.3% |
|---|
| 3-point attempts / g | 44 | 53 | 0.5 |
|---|
| 3PA rate (of FGA) | 75 | 85 | 27.3% |
|---|
| 2-point % | 2 | 1 | 37.5% |
|---|
| Free throw % | 3 | 1 | 50.0% |
|---|
| FT attempts / g | 1 | 1 | 0.3 |
|---|
| FT rate (of FGA) | 12 | 11 | 18.2% |
|---|
| % points from 3 | 81 | 88 | 30.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 29 | 27 | 12.7 |
|---|
| Assist % | 64 | 83 | 15.4% |
|---|
| Assists / 75 | 39 | 51 | 2.5 |
|---|
| Assist / turnover | 76 | 94 | 2.00 |
|---|
| Usage % | 58 | 49 | 20.0% |
|---|
| Turnover % | 98 | 99 | 7.8% |
|---|
| Turnovers / 75 | 95 | 95 | 1.3 |
|---|
| Offensive rebound % | 1 | 1 | 0.0% |
|---|
Defense
| Stat | Percentile vs league | vs wings | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 3 | 2 | 2.5 |
|---|
| Def. rebound % | 7 | 4 | 5.9% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 99 | 99 | 2.5 |
|---|
| Blocks / 75 | 81 | 93 | 1.3 |
|---|
| Stocks / 75 | 95 | 99 | 3.8 |
|---|
| Steal % | 99 | 99 | 3.6% |
|---|
| Block % | 82 | 93 | 2.6% |
|---|
| Physical ingredients |
|---|
| Height | 46 | 23 | 6'7" |
|---|
| Strength (weight) | 39 | 12 | 215 |
|---|
Value
| Stat | Percentile vs league | vs wings | Value |
|---|
| Overall value |
|---|
| PER | 19 | 20 | 11.6 |
|---|
| Win Shares / 48 | 8 | 4 | .028 |
|---|
| Box Plus/Minus | 50 | 57 | −0.3 |
|---|
| Offensive BPM | 41 | 38 | −0.8 |
|---|
| Defensive BPM | 68 | 71 | +0.5 |
|---|
| VORP | 25 | 22 | 0.0 |
|---|
| Game Score / g | 1 | 1 | 1.1 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1994-95 | HOU | 24 | 42 | 8.1 | 3.0 | 0.8 | 0.4 | .449 | −5.0 | 2 | |
|---|
| 1995-96 | HOU | 25 | 54 | 10.6 | 3.0 | 1.1 | 0.4 | .445 | −6.7 | 1 | |
|---|
| 1997-98 | HOU | 27 | 6 | 4.8 | 1.7 | 0.3 | 0.3 | .421 | −0.3 | 50 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.