Basketball Savant / Players / Tim YoungTY
Tim Young
GSW · Big · 1999-00 · Stanford · Year 1 · age 23 · born Feb 6, 1976 · unqualified
2.2 PPG1.4 RPG0.2 APG0.4 TPG5.5 MPG
- Height
- 7'2"
Weight270Tim Young, 1999-00 with GSW: 2.2 points, 1.4 rebounds and 0.2 assists in 5.5 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 275 players who cleared it.
Bars rank him against all 275 qualified players in 1999-00; the second number is his rank among the 73 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 1 | 1 | 5.5 |
|---|
| Minutes share | 1 | 1 | 3.5% |
|---|
| Availability | 3 | 1 | 30.5% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 25 | 18 | .492 |
|---|
| Effective FG% | 1 | 1 | .333 |
|---|
| Points per shot | 93 | 85 | 1.38 |
|---|
| 3-point attempts / g | 11 | 30 | 0.0 |
|---|
| 3PA rate (of FGA) | 4 | 14 | 0.0% |
|---|
| 2-point % | 1 | 1 | 33.3% |
|---|
| Free throw % | 56 | 81 | 77.8% |
|---|
| FT attempts / g | 19 | 16 | 1.4 |
|---|
| FT rate (of FGA) | 99 | 99 | 92.3% |
|---|
| % points from 3 | 11 | 29 | 0.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 35 | 42 | 13.3 |
|---|
| Assist % | 11 | 35 | 5.7% |
|---|
| Assists / 75 | 9 | 28 | 1.2 |
|---|
| Assist / turnover | 9 | 27 | 0.56 |
|---|
| Usage % | 39 | 49 | 17.7% |
|---|
| Turnover % | 41 | 42 | 14.1% |
|---|
| Turnovers / 75 | 54 | 48 | 2.2 |
|---|
| Offensive rebound % | 72 | 34 | 7.6% |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 71 | 23 | 8.6 |
|---|
| Def. rebound % | 79 | 42 | 16.7% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 2 | 7 | 0.5 |
|---|
| Blocks / 75 | 25 | 1 | 0.3 |
|---|
| Stocks / 75 | 1 | 1 | 0.7 |
|---|
| Steal % | 4 | 12 | 0.7% |
|---|
| Block % | 26 | 1 | 0.5% |
|---|
| Physical ingredients |
|---|
| Height | 98 | 94 | 7'2" |
|---|
| Strength (weight) | 96 | 88 | 270 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 19 | 20 | 11.7 |
|---|
| Win Shares / 48 | 19 | 14 | .058 |
|---|
| Box Plus/Minus | 3 | 8 | −4.9 |
|---|
| Offensive BPM | 13 | 22 | −2.6 |
|---|
| Defensive BPM | 1 | 1 | −2.3 |
|---|
| VORP | 21 | 31 | -0.1 |
|---|
| Game Score / g | 1 | 1 | 1.4 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1999-00 | GSW | 23 | 25 | 5.5 | 2.2 | 1.4 | 0.2 | .492 | −4.9 | 3 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.