Basketball Savant / Players / Toby BaileyTB
Toby Bailey
PHX · Guard · 1999-00 · UCLA · Year 2 · age 24 · born Nov 19, 1975 · unqualified
3.5 PPG1.6 RPG0.7 APG0.5 TPG9.8 MPG
- Height
- 6'6"
Weight213Toby Bailey, 1999-00 with PHX: 3.5 points, 1.6 rebounds and 0.7 assists in 9.8 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 275 players who cleared it.
Bars rank him against all 275 qualified players in 1999-00; the second number is his rank among the 116 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 1 | 1 | 9.8 |
|---|
| Minutes share | 1 | 1 | 11.4% |
|---|
| Availability | 10 | 12 | 56.1% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 19 | 21 | .483 |
|---|
| Effective FG% | 7 | 8 | .421 |
|---|
| Points per shot | 44 | 52 | 1.16 |
|---|
| 3-point % | 24 | 6 | 20.0% |
|---|
| 3-point attempts / g | 34 | 4 | 0.2 |
|---|
| 3PA rate (of FGA) | 43 | 11 | 7.1% |
|---|
| 2-point % | 20 | 29 | 43.1% |
|---|
| Free throw % | 23 | 9 | 69.2% |
|---|
| FT attempts / g | 19 | 25 | 1.4 |
|---|
| FT rate (of FGA) | 87 | 99 | 46.4% |
|---|
| % points from 3 | 39 | 9 | 3.7% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 28 | 28 | 12.7 |
|---|
| Assist % | 38 | 6 | 9.9% |
|---|
| Assists / 75 | 39 | 4 | 2.3 |
|---|
| Assist / turnover | 46 | 8 | 1.25 |
|---|
| Usage % | 36 | 34 | 17.4% |
|---|
| Turnover % | 61 | 61 | 12.5% |
|---|
| Turnovers / 75 | 68 | 73 | 1.9 |
|---|
| Offensive rebound % | 60 | 95 | 5.6% |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 43 | 85 | 5.6 |
|---|
| Def. rebound % | 36 | 75 | 9.9% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 36 | 15 | 1.0 |
|---|
| Blocks / 75 | 31 | 61 | 0.3 |
|---|
| Stocks / 75 | 17 | 19 | 1.3 |
|---|
| Steal % | 38 | 16 | 1.4% |
|---|
| Block % | 32 | 61 | 0.6% |
|---|
| Physical ingredients |
|---|
| Height | 36 | 81 | 6'6" |
|---|
| Strength (weight) | 37 | 82 | 213 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 12 | 11 | 10.8 |
|---|
| Win Shares / 48 | 39 | 42 | .088 |
|---|
| Box Plus/Minus | 12 | 9 | −3.1 |
|---|
| Offensive BPM | 9 | 5 | −3.0 |
|---|
| Defensive BPM | 48 | 51 | −0.1 |
|---|
| VORP | 21 | 13 | -0.1 |
|---|
| Game Score / g | 1 | 1 | 2.2 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 1998-99 | PHX | 23 | 27 | 9.2 | 2.9 | 2.0 | 0.5 | .425 | −4.2 | 3 | |
|---|
| 1999-00 | PHX | 24 | 46 | 9.8 | 3.5 | 1.6 | 0.7 | .483 | −3.1 | 12 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.