Basketball Savant / Players / Tony ParkerTP
CAREER BEST
Tony Parker
SAS · Guard · 2008-09 · Paris Basket Racing · Year 8 · age 26 · born May 17, 1982
22.0 PPG3.1 RPG6.9 APG2.6 TPG34.1 MPG
All-NBA 3rdAll-Star
- Height
- 6'2"
Weight180Tony Parker, 2008-09 with SAS: 22.0 points, 3.1 rebounds and 6.9 assists in 34.1 minutes a game. Against the 276 players who qualified that season, his highest marks are Points / 75 (98th percentile), Assist % (98th) and Assists / 75 (97th); his lowest are Blocks / 75 (2nd percentile) and Offensive rebound % (8th). This is his best season by Box Plus/Minus; all 18 are in the table below.
Bars rank him against all 276 qualified players in 2008-09; the second number is his rank among the 119 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 76 | 74 | 34.1 |
|---|
| Minutes share | 72 | 71 | 61.7% |
|---|
| Availability | 46 | 44 | 87.8% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 63 | 68 | .556 |
|---|
| Effective FG% | 61 | 66 | .513 |
|---|
| Points per shot | 60 | 68 | 1.25 |
|---|
| 3-point % | 30 | 15 | 29.2% |
|---|
| 3-point attempts / g | 35 | 11 | 0.9 |
|---|
| 3PA rate (of FGA) | 31 | 4 | 5.1% |
|---|
| 2-point % | 78 | 88 | 51.8% |
|---|
| Free throw % | 47 | 28 | 78.2% |
|---|
| FT attempts / g | 87 | 89 | 5.0 |
|---|
| FT rate (of FGA) | 54 | 66 | 28.7% |
|---|
| % points from 3 | 32 | 6 | 3.6% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 98 | 99 | 25.7 |
|---|
| Assist % | 98 | 95 | 37.1% |
|---|
| Assists / 75 | 97 | 92 | 8.1 |
|---|
| Assist / turnover | 93 | 84 | 2.67 |
|---|
| Usage % | 99 | 99 | 31.3% |
|---|
| Turnover % | 61 | 65 | 11.6% |
|---|
| Turnovers / 75 | 9 | 13 | 3.0 |
|---|
| Offensive rebound % | 8 | 16 | 1.2% |
|---|
| Impact |
|---|
| On/Off net | 86 | 89 | 6.9 |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 15 | 32 | 3.6 |
|---|
| Def. rebound % | 22 | 42 | 8.5% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 51 | 32 | 1.1 |
|---|
| Blocks / 75 | 2 | 5 | 0.1 |
|---|
| Stocks / 75 | 11 | 16 | 1.1 |
|---|
| Steal % | 53 | 34 | 1.5% |
|---|
| Block % | 2 | 5 | 0.1% |
|---|
| Physical ingredients |
|---|
| Height | 10 | 24 | 6'2" |
|---|
| Strength (weight) | 8 | 18 | 180 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 97 | 97 | 23.4 |
|---|
| Win Shares / 48 | 91 | 93 | .168 |
|---|
| Box Plus/Minus | 94 | 92 | +3.6 |
|---|
| Offensive BPM | 96 | 95 | +3.8 |
|---|
| Defensive BPM | 47 | 50 | −0.2 |
|---|
| VORP | 92 | 92 | 3.5 |
|---|
| Game Score / g | 95 | 96 | 16.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2001-02 | SAS | 19 | 77 | 29.5 | 9.2 | 2.6 | 4.3 | .497 | −1.1 | 38 | All-Rookie 1st |
|---|
| 2002-03 | SAS | 20 | 82 | 33.9 | 15.5 | 2.6 | 5.3 | .542 | +0.5 | 66 | Champion |
|---|
| 2003-04 | SAS | 21 | 75 | 34.4 | 14.7 | 3.2 | 5.5 | .516 | +0.8 | 67 | |
|---|
| 2004-05 | SAS | 22 | 80 | 34.2 | 16.6 | 3.7 | 6.1 | .528 | +2.0 | 84 | Champion |
|---|
| 2005-06 | SAS | 23 | 80 | 33.9 | 18.9 | 3.3 | 5.8 | .584 | +2.8 | 87 | All-Star |
|---|
| 2006-07 | SAS | 24 | 77 | 32.5 | 18.6 | 3.2 | 5.5 | .572 | +3.1 | 89 | Finals MVP · Champion · All-Star |
|---|
| 2007-08 | SAS | 25 | 69 | 33.5 | 18.8 | 3.2 | 6.0 | .542 | +2.4 | 84 | |
|---|
| 2008-09★ | SAS | 26 | 72 | 34.1 | 22.0 | 3.1 | 6.9 | .556 | +3.6 | 94 | All-NBA 3rd · All-Star |
|---|
| 2009-10 | SAS | 27 | 56 | 30.9 | 16.0 | 2.4 | 5.7 | .542 | −0.7 | 44 | |
|---|
| 2010-11 | SAS | 28 | 78 | 32.4 | 17.5 | 3.1 | 6.6 | .569 | +1.8 | 80 | |
|---|
| 2011-12 | SAS | 29 | 60 | 32.1 | 18.2 | 2.9 | 7.7 | .539 | +2.7 | 85 | All-NBA 2nd · All-Star |
|---|
| 2012-13 | SAS | 30 | 66 | 32.9 | 20.3 | 3.0 | 7.6 | .588 | +3.6 | 93 | All-NBA 2nd · All-Star |
|---|
| 2013-14 | SAS | 31 | 68 | 29.4 | 16.7 | 2.3 | 5.7 | .555 | +0.9 | 72 | Champion · All-NBA 2nd · All-Star |
|---|
| 2014-15 | SAS | 32 | 68 | 28.7 | 14.4 | 1.9 | 4.9 | .539 | −1.3 | 33 | |
|---|
| 2015-16 | SAS | 33 | 72 | 27.5 | 11.9 | 2.4 | 5.3 | .546 | +0.4 | 66 | |
|---|
| 2016-17 | SAS | 34 | 63 | 25.2 | 10.1 | 1.8 | 4.5 | .514 | −2.6 | 17 | |
|---|
| 2017-18 | SAS | 35 | 55 | 19.5 | 7.7 | 1.7 | 3.5 | .498 | −3.3 | 11 | |
|---|
| 2018-19 | CHA | 36 | 56 | 17.9 | 9.5 | 1.5 | 3.7 | .512 | −2.6 | 16 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.