Basketball Savant / Players / Will SolomonWS
Will Solomon
MEM · Guard · 2008-09 · Clemson · Year 8 · age 30 · born Jul 20, 1978 · unqualified
5.0 PPG1.2 RPG2.5 APG1.0 TPG13.4 MPG
- Height
- 6'1"
Weight185Will Solomon, 2008-09 with MEM: 5.0 points, 1.2 rebounds and 2.5 assists in 13.4 minutes a game. He fell short of the qualifying floor (20 games at 15 minutes a game), so the percentiles below set a small sample against the 276 players who cleared it.
Bars rank him against all 276 qualified players in 2008-09; the second number is his rank among the 119 qualified guards. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs guards | Value |
|---|
| Minutes / game | 1 | 1 | 13.4 |
|---|
| Minutes share | 2 | 3 | 17.9% |
|---|
| Availability | 14 | 16 | 64.6% |
|---|
Offense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Shooting |
|---|
| True shooting % | 18 | 25 | .506 |
|---|
| Effective FG% | 33 | 40 | .486 |
|---|
| Points per shot | 10 | 14 | 1.07 |
|---|
| 3-point % | 39 | 26 | 32.6% |
|---|
| 3-point attempts / g | 45 | 23 | 1.6 |
|---|
| 3PA rate (of FGA) | 70 | 56 | 35.1% |
|---|
| 2-point % | 53 | 71 | 48.4% |
|---|
| Free throw % | 31 | 14 | 73.5% |
|---|
| FT attempts / g | 3 | 2 | 0.6 |
|---|
| FT rate (of FGA) | 7 | 7 | 13.9% |
|---|
| % points from 3 | 69 | 52 | 31.9% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 38 | 43 | 14.0 |
|---|
| Assist % | 95 | 89 | 32.0% |
|---|
| Assists / 75 | 94 | 86 | 7.1 |
|---|
| Assist / turnover | 88 | 75 | 2.46 |
|---|
| Usage % | 62 | 59 | 20.2% |
|---|
| Turnover % | 13 | 16 | 17.2% |
|---|
| Turnovers / 75 | 11 | 16 | 2.9 |
|---|
| Offensive rebound % | 22 | 45 | 1.8% |
|---|
| Impact |
|---|
| On/Off net | 15 | 16 | -4.9 |
|---|
Defense
| Stat | Percentile vs league | vs guards | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 11 | 24 | 3.4 |
|---|
| Def. rebound % | 13 | 27 | 7.8% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 78 | 64 | 1.4 |
|---|
| Blocks / 75 | 22 | 43 | 0.2 |
|---|
| Stocks / 75 | 44 | 60 | 1.6 |
|---|
| Steal % | 75 | 60 | 1.9% |
|---|
| Block % | 20 | 40 | 0.4% |
|---|
| Physical ingredients |
|---|
| Height | 5 | 13 | 6'1" |
|---|
| Strength (weight) | 11 | 25 | 185 |
|---|
Value
| Stat | Percentile vs league | vs guards | Value |
|---|
| Overall value |
|---|
| PER | 30 | 38 | 12.5 |
|---|
| Win Shares / 48 | 10 | 16 | .033 |
|---|
| Box Plus/Minus | 23 | 23 | −1.9 |
|---|
| Offensive BPM | 39 | 41 | −0.8 |
|---|
| Defensive BPM | 15 | 19 | −1.1 |
|---|
| VORP | 21 | 21 | 0.0 |
|---|
| Game Score / g | 8 | 11 | 3.7 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2001-02 | MEM | 23 | 62 | 14.2 | 5.2 | 1.1 | 1.5 | .442 | −4.4 | 5 | |
|---|
| 2008-09 | MEM | 30 | 53 | 13.4 | 5.0 | 1.2 | 2.5 | .506 | −1.9 | 23 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players.