Basketball Savant / Players / Willy HernangomezWH
CAREER BEST
Willy Hernangomez
NYK · Big · 2016-17 · Cajasol Sevilla · Year 1 · age 22 · born May 27, 1994
8.2 PPG7.0 RPG1.3 APG1.4 TPG18.4 MPG
All-Rookie 1st
- Height
- 6'11"
Weight240Willy Hernangomez, 2016-17 with NYK: 8.2 points, 7.0 rebounds and 1.3 assists in 18.4 minutes a game. Against the 319 players who qualified that season, his highest marks are Offensive rebound % (98th percentile), Rebounds / 75 (97th) and Def. rebound % (93rd); his lowest are Turnover % (16th percentile) and Free throw % (32nd). This is his best season by Box Plus/Minus; all 7 are in the table below.
Bars rank him against all 319 qualified players in 2016-17; the second number is his rank among the 76 qualified bigs. 50 is average, and a higher percentile is always the better mark.
PoorElite
Small sample
Role
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Minutes / game | 21 | 26 | 18.4 |
|---|
| Minutes share | 31 | 39 | 33.4% |
|---|
| Availability | 50 | 46 | 87.8% |
|---|
Offense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Shooting |
|---|
| True shooting % | 65 | 44 | .564 |
|---|
| Effective FG% | 70 | 49 | .533 |
|---|
| Points per shot | 64 | 33 | 1.26 |
|---|
| 3-point % | 17 | 46 | 26.7% |
|---|
| 3-point attempts / g | 15 | 56 | 0.2 |
|---|
| 3PA rate (of FGA) | 15 | 55 | 3.2% |
|---|
| 2-point % | 80 | 52 | 53.8% |
|---|
| Free throw % | 32 | 53 | 72.8% |
|---|
| FT attempts / g | 44 | 32 | 1.7 |
|---|
| FT rate (of FGA) | 60 | 34 | 26.9% |
|---|
| % points from 3 | 16 | 57 | 2.0% |
|---|
| Creation & playmaking |
|---|
| Points / 75 | 62 | 56 | 16.3 |
|---|
| Assist % | 53 | 68 | 11.6% |
|---|
| Assists / 75 | 52 | 68 | 2.7 |
|---|
| Assist / turnover | 18 | 47 | 0.96 |
|---|
| Potential assists / 75 | 51 | 68 | 5.5 |
|---|
| Usage % | 63 | 66 | 19.9% |
|---|
| Turnover % | 16 | 22 | 16.1% |
|---|
| Turnovers / 75 | 14 | 16 | 2.8 |
|---|
| Offensive rebound % | 98 | 91 | 12.3% |
|---|
| Drive rate / 75 | 11 | 38 | 0.9 |
|---|
| Self-creation | 88 | 57 | elite |
|---|
| Shot-making (PPP %ile) | 24 | 26 | 41 |
|---|
| Defender difficulty | 47 | 38 | avg (−0.1) |
|---|
| Impact |
|---|
| On/Off net | 67 | 65 | 3.1 |
|---|
Defense
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Rebounding |
|---|
| Rebounds / 75 | 97 | 86 | 13.9 |
|---|
| Def. rebound % | 93 | 76 | 23.7% |
|---|
| Activity & outcomes |
|---|
| Steals / 75 | 53 | 70 | 1.1 |
|---|
| Blocks / 75 | 76 | 28 | 1.0 |
|---|
| Stocks / 75 | 68 | 39 | 2.1 |
|---|
| Steal % | 50 | 69 | 1.5% |
|---|
| Block % | 74 | 28 | 2.2% |
|---|
| Rim FG% def. diff | 73 | 42 | −2.6% |
|---|
| Matchup difficulty | 42 | 37 | avg (10.7) |
|---|
| Opp FG% on matchups | 67 | 70 | −4.9% |
|---|
| Deflections / 75 | 71 | 82 | 2.8 |
|---|
| Physical ingredients |
|---|
| Height | 86 | 45 | 6'11" |
|---|
| Strength (weight) | 76 | 25 | 240 |
|---|
Value
| Stat | Percentile vs league | vs bigs | Value |
|---|
| Overall value |
|---|
| PER | 83 | 67 | 19.0 |
|---|
| Win Shares / 48 | 73 | 41 | .123 |
|---|
| Box Plus/Minus | 56 | 41 | −0.3 |
|---|
| Offensive BPM | 67 | 62 | +0.3 |
|---|
| Defensive BPM | 33 | 27 | −0.5 |
|---|
| VORP | 52 | 37 | 0.6 |
|---|
| Game Score / g | 52 | 44 | 7.5 |
|---|
Season by season
| Season | Team | Age | GP | MPG | PPG | RPG | APG | TS% | BPM | BPM %ile | Honours |
|---|
| 2016-17★ | NYK | 22 | 72 | 18.4 | 8.2 | 7.0 | 1.3 | .564 | −0.3 | 56 | All-Rookie 1st |
|---|
| 2017-18 | CHA | 23 | 48 | 10.3 | 5.1 | 3.8 | 0.7 | .604 | +1.4 | 80 | |
|---|
| 2018-19 | CHA | 24 | 58 | 14.0 | 7.3 | 5.4 | 1.0 | .587 | −0.1 | 59 | |
|---|
| 2019-20 | CHA | 25 | 31 | 12.1 | 6.1 | 4.3 | 0.9 | .576 | +0.1 | 57 | |
|---|
| 2020-21 | NOP | 26 | 47 | 18.0 | 7.8 | 7.1 | 1.1 | .591 | +0.0 | 59 | |
|---|
| 2021-22 | NOP | 27 | 50 | 16.8 | 9.1 | 6.8 | 1.3 | .582 | +0.2 | 60 | |
|---|
| 2022-23 | NOP | 28 | 38 | 12.0 | 6.9 | 4.7 | 0.9 | .610 | +0.3 | 59 | |
|---|
BPM %ile ranks his Box Plus/Minus against that season’s qualified players. ★ is his best season by Box Plus/Minus, among seasons that clear the games floor.